Below is a summary of each poll/prediction that was released before the polling blackout from April 6-April 9 2019. For the third consecutive election cycle the KnessetJeremy model was more accurate than any of the final polls that were released to the public.
Party/Pollster | Actual Results | KnessetJeremy | Smith | Direct Polls | Midgam | |
Blue & White | 35 | 29 | 29 | 29 | 30 | |
Likud | 35 | 30 | 27 | 31 | 26 | |
Shas | 8 | 5 | 6 | 6 | 5 | |
United Torah Judaism | 8 | 6 | 7 | 7 | 7 | |
Hadash-Taal | 6 | 7 | 7 | 7 | 7 | |
Labor | 6 | 9 | 9 | 7 | 11 | |
Yisrael Beitenu | 5 | 4 | 4 | 4 | 4 | |
United Right List | 5 | 6 | 6 | 6 | 5 | |
Meretz | 4 | 5 | 5 | 6 | 5 | |
Kulanu | 4 | 4 | 5 | 0 | 5 | |
Raam-Balad | 4 | 4 | 4 | 4 | 4 | |
HaYamin HeHadash | 0 | 6 | 6 | 7 | 6 | |
Zehut | 0 | 5 | 5 | 6 | 5 | |
Gesher | 0 | 0 | 0 | 0 | 0 | |
Place | Actual Results | 1st | 2nd | 3rd | 4th | |
Right-Religious Bloc | 65 | 66 | 66 | 67 | 63 | |
Center-Left-Arab Bloc | 55 | 54 | 54 | 53 | 57 | |
Party/Pollster | Actual Results | Project | Teleseker | Panels | Maagar Mochot | Miskar |
Blue & White | 35 | 28 | 30 | 30 | 31 | 28 |
Likud | 35 | 28 | 31 | 29 | 28 | 31 |
Shas | 8 | 5 | 4 | 5 | 6 | 6 |
United Torah Judaism | 8 | 6 | 6 | 6 | 7 | 6 |
Hadash-Taal | 6 | 6 | 8 | 8 | 7 | 7 |
Labor | 6 | 11 | 8 | 10 | 9 | 10 |
Yisrael Beitenu | 5 | 4 | 0 | 4 | 0 | 0 |
United Right List | 5 | 7 | 6 | 7 | 7 | 8 |
Meretz | 4 | 5 | 6 | 6 | 7 | 5 |
Kulanu | 4 | 4 | 5 | 0 | 6 | 0 |
Raam-Balad | 4 | 4 | 4 | 4 | 0 | 4 |
HaYamin HeHadash | 0 | 6 | 6 | 6 | 6 | 7 |
Zehut | 0 | 6 | 6 | 5 | 6 | 8 |
Gesher | 0 | 0 | 0 | 0 | 0 | 0 |
Place | Actual Results | 5th | 6th | 7th | 8th | 9th |
Right-Religious Bloc | 65 | 66 | 64 | 62 | 66 | 66 |
Center-Left-Arab Bloc | 55 | 54 | 56 | 58 | 54 | 54 |
Party/Pollster | KnessetJeremy | Change | Smith | Change | Direct Polls | Change |
Blue & White | 29 | 6 | 29 | 6 | 29 | 6 |
Likud | 30 | 5 | 27 | 8 | 31 | 4 |
Shas | 5 | 3 | 6 | 2 | 6 | 2 |
United Torah Judaism | 6 | 2 | 7 | 1 | 7 | 1 |
Hadash-Taal | 7 | -1 | 7 | -1 | 7 | -1 |
Labor | 9 | -3 | 9 | -3 | 7 | -1 |
Yisrael Beitenu | 4 | 1 | 4 | 1 | 4 | 1 |
United Right List | 6 | -1 | 6 | -1 | 6 | -1 |
Meretz | 5 | -1 | 5 | -1 | 6 | -2 |
Kulanu | 4 | 0 | 5 | -1 | 0 | 4 |
Raam-Balad | 4 | 0 | 4 | 0 | 4 | 0 |
HaYamin HeHadash | 6 | -6 | 6 | -6 | 7 | -7 |
Zehut | 5 | -5 | 5 | -5 | 6 | -6 |
Gesher | 0 | 0 | 0 | 0 | 0 | 0 |
Off by # of seats | KnessetJeremy | 34 | Smith | 36 | Direct Polls | 36 |
Right-Religious Bloc | 66 | -1 | 66 | -1 | 67 | -2 |
Center-Left-Arab Bloc | 54 | 1 | 54 | 1 | 53 | 2 |
Party/Pollster | Midgam | Change | Project | Change | Teleseker | Change |
Blue & White | 30 | 5 | 28 | 7 | 30 | 5 |
Likud | 26 | 9 | 28 | 7 | 31 | 4 |
Shas | 5 | 3 | 5 | 3 | 4 | 4 |
United Torah Judaism | 7 | 1 | 6 | 2 | 6 | 2 |
Hadash-Taal | 7 | -1 | 6 | 0 | 8 | -2 |
Labor | 11 | -5 | 11 | -5 | 8 | -2 |
Yisrael Beitenu | 4 | 1 | 4 | 1 | 0 | 5 |
United Right List | 5 | 0 | 7 | -2 | 6 | -1 |
Meretz | 5 | -1 | 5 | -1 | 6 | -2 |
Kulanu | 5 | -1 | 4 | 0 | 5 | -1 |
Raam-Balad | 4 | 0 | 4 | 0 | 4 | 0 |
HaYamin HeHadash | 6 | -6 | 6 | -6 | 6 | -6 |
Zehut | 5 | -5 | 6 | -6 | 6 | -6 |
Gesher | 0 | 0 | 0 | 0 | 0 | 0 |
Off by # of seats | Midgam | 38 | Project | 40 | Teleseker | 40 |
Right-Religious Bloc | 63 | 2 | 66 | -1 | 64 | 1 |
Center-Left-Arab Bloc | 57 | -2 | 54 | 1 | 56 | -1 |
Party/Pollster | Panels | Change | Maagar Mochot | Change | Miskar | Off By |
Blue & White | 30 | 5 | 31 | 4 | 28 | 7 |
Likud | 29 | 6 | 28 | 7 | 31 | 4 |
Shas | 5 | 3 | 6 | 2 | 6 | 2 |
United Torah Judaism | 6 | 2 | 7 | 1 | 6 | 2 |
Hadash-Taal | 8 | -2 | 7 | -1 | 7 | -1 |
Labor | 10 | -4 | 9 | -3 | 10 | -4 |
Yisrael Beitenu | 4 | 1 | 0 | 5 | 0 | 5 |
United Right List | 7 | -2 | 7 | -2 | 8 | -3 |
Meretz | 6 | -2 | 7 | -3 | 5 | -1 |
Kulanu | 0 | 4 | 6 | -2 | 0 | 4 |
Raam-Balad | 4 | 0 | 0 | 4 | 4 | 0 |
HaYamin HeHadash | 6 | -6 | 6 | -6 | 7 | -7 |
Zehut | 5 | -5 | 6 | -6 | 8 | -8 |
Gesher | 0 | 0 | 0 | 0 | 0 | 0 |
Off by # of seats | Panels | 42 | Maagar Mochot | 46 | Miskar | 48 |
Right-Religious Bloc | 62 | 3 | 66 | -1 | 66 | -1 |
Center-Left-Arab Bloc | 58 | -3 | 54 | 1 | 54 | 1 |
So what it looks like is there was a surge for Gantz and Netanyahu that none of the pollsters were able to capture.