What to Watch Next
- August 17 – Likud primaries. This should clarify the composition and internal balance of the Likud list and is the first major event that could affect the polling picture.
- YTBD: On the coalition side, Smotrich is the obvious yet-to-be-determined question: independent run vs. an arrangement with Likud or Otzma. On the opposition side, the contest between Bennett vs. Eisenkot for leadership of the bloc.
- September 7–8 – Final candidate lists submitted. This is probably the most consequential remaining date before the campaign’s final stretch. By then, parties hovering below the threshold will have to decide whether to run, withdraw, merge with one another, or join larger parties.
| Date | Media Outlet | Pollster | Sample Size | Margin of Error |
|---|---|---|---|---|
| 6.8.26 | Zman Israel | Tatika | 500 | ±4.4% |
| 7.8.26 | Maariv | Lazar | 502 | ±4.4% |
| 4.8.26 | Channel 16 | Maagar Mochot | — | ±4.4% |
| 3.8.26 | Channel 12 | Midgam | 503 | ±4.4% |
| 5.8.26 | Channel 13 | HaMadad | 961 | ±3.7% |
| 2.8.26 | Channel 11 | Kantar | 551 | ±4.2% |
| 6.8.26 | Israel Hayom | Kantar | 552 | — |
| 6.8.26 | Channel 15 – i24NEWS | Direct Polls | 535 | ±4.2% |
| 4.8.26 | Channel 14 | Filber | 588 | — |
Note: A dash (—) indicates that the figure was not stated or could not be independently verified in the published poll information.
| Party | Zman Yisrael | Maariv | Channel 16 | Channel 12 | Channel 13 | Channel 11 | Yisrael HaYom | Channel 15 (I24) | Channel 14 |
|---|---|---|---|---|---|---|---|---|---|
| Likud (Netanyahu) | 21 | 22 | 21 | 23 | 22 | 23 | 23 | 28 | 31 |
| Yashar (Eisenkot) | 23 | 23 | 22 | 23 | 23 | 23 | 22 | 23 | 22 |
| B’yachad (Bennett) | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 7 | 8 |
| The Democrats (Golan) | 8 | 9 | 11 | 10 | 11 | 8 | 10 | 10 | 10 |
| Yisrael Beitenu (Lieberman) | 11 | 10 | 9 | 9 | 11 | 9 | 9 | 9 | 8 |
| Shas (Deri) | 8 | 7 | 9 | 7 | 7 | 8 | 7 | 8 | 11 |
| Otzma (Ben Gvir) | 8 | 8 | 9 | 7 | 9 | 9 | 9 | 8 | 6 |
| United Torah Judaism (TBD) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 |
| Hadash-Ta’al (Jabareen) | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 8 | 5 |
| Ra’am (Abbas) | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 5 |
| Religious Zionism (Smotrich) | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 6 |
| Zionist Home (Tropper) | 0 | 4 | 0 | 4 | 3.00% | 4 | 4 | 2.10% | 1.90% |
| Balad (Abu Shehadeh) | 0 | 1.40% | 0 | 0.80% | 1.70% | 2.20% | 1.60% | 0 | 2.90% |
| Blue & White (Gantz) | 0 | 1.20% | 0 | 1.40% | 1.50% | 1.40% | 0.70% | 1.10% | 0.50% |
| Zehut (Feiglin) | — | — | — | — | — | — | — | 1.50% | 1.30% |
| New Gilad Erdan Party | — | — | — | — | — | — | — | 1.60% | 0.70% |
| New Ofer Winter Party | — | — | — | — | — | — | — | — | 1.20% |
| BLOCS | |||||||||
| Coalition Parties | 51 | 49 | 51 | 50 | 51 | 52 | 51 | 58 | 62 |
| Opposition Parties | 57 | 61 | 60 | 60 | 58 | 57 | 58 | 49 | 48 |
| Arab Parties | 12 | 10 | 9 | 10 | 11 | 11 | 11 | 13 | 10 |
Note: A 0 indicates that the party was included in the poll, but its exact percentage was not provided in the published poll results.

