Smotrich made the most significant gain with a 0.6 jump. Liberman’s Yisrael Beitenu went up for the second straight week, this time by 0.3.
Likud dropped for the second consecutive week, this time by 0.5. Gantz also went down this week, this time by 0.3. Lapid’s Yesh Atid also lost 0.1.
Overall, we remain stuck at a 60-60 deadlock between the two blocs.
This week will be the last week that polls can be conducted and released. The polling blackout begins midnight between Friday and Saturday.
Party | Seats | This Week | Last Week | Gap |
Likud | 32 | 31.6 | 32.1 | -0.5 |
Yesh Atid | 24 | 24.3 | 24.4 | -0.1 |
Religious Zionist | 13 | 13.4 | 12.8 | 0.6 |
National Unity | 12 | 11.6 | 11.9 | -0.3 |
Shas | 8 | 8.1 | 8.1 | 0 |
UTJ | 7 | 7 | 7 | 0 |
Yisrael Beitenu | 6 | 6.3 | 6 | 0.3 |
Labor | 5 | 5 | 5 | 0 |
Meretz | 5 | 4.7 | 4.7 | 0 |
Hadash-Taal | 4 | 4 | 4 | 0 |
Raam | 4 | 4 | 4 | 0 |
Party | Seats | This Week | Last Week | Gap |
Bayit Yehudi | 2.2 | 1.8 | 2.3 | -0.5 |
Balad | 2 | 1.7 | 1.4 | 0.3 |
Zalika Party | 1.3 | 1.1 | 1 | 0.1 |
Kara Party | 0.6 | 0.5 | 0.7 | -0.2 |
Burning Youth | 0.5 | 0.4 | 0.5 | -0.1 |
Party | Seats | This Week | Last Week | Gap |
Netanyahu Bloc | 60 | 60.1 | 60 | 0.1 |
Lapid w/H-T | 60 | 59.9 | 60 | -0.1 |
Lapid w/o H-T | 56 | 55.9 | 56 | -0.1 |
2 Trackbacks / Pingbacks for this entry:
[…] the big question ahead of the 1 November vote remains “Bibi or not Bibi”. According to the most recent polls, the right-religious bloc, led by Netanyahu, and the centre-left, led by Lapid’s Yesh Atid (There […]
[…] the big question ahead of the 1 November vote remains “Bibi or not Bibi”. According to the most recent polls, the right-religious bloc, led by Netanyahu, and the centre-left, led by Lapid’s Yesh Atid (There […]