In the table below I measure the gap between the Knesset Jeremy Average (4 days before election), the exit polls of Channels 11,12,13&14 and the final election results.
Party | Election Results | Knesset Jeremy AVG | Gap |
Likud | 32 | 31 | 1 |
Yesh Atid | 24 | 25 | -1 |
Religious Zionist | 14 | 14 | 0 |
National Unity | 12 | 11 | 1 |
Shas | 11 | 9 | 2 |
UTJ | 7 | 7 | 0 |
Yisrael Beitenu | 6 | 6 | 0 |
Raam | 5 | 4 | 1 |
Hadash-Taal | 5 | 4 | 1 |
Labor | 4 | 5 | -1 |
Meretz | 0 | 4 | -4 |
Party | Election Results | Exit Poll 11 | Gap |
Likud | 32 | 30 | 2 |
Yesh Atid | 24 | 24 | 0 |
Religious Zionist | 14 | 14 | 0 |
National Unity | 12 | 11 | 1 |
Shas | 11 | 10 | 1 |
UTJ | 7 | 7 | 0 |
Yisrael Beitenu | 6 | 4 | 2 |
Raam | 5 | 5 | 0 |
Hadash-Taal | 5 | 4 | 1 |
Labor | 4 | 6 | -2 |
Meretz | 0 | 5 | -5 |
Party | Election Results | Exit Poll 12 | Gap |
Likud | 32 | 31 | 1 |
Yesh Atid | 24 | 24 | 0 |
Religious Zionist | 14 | 14 | 0 |
National Unity | 12 | 12 | 0 |
Shas | 11 | 10 | 1 |
UTJ | 7 | 7 | 0 |
Yisrael Beitenu | 6 | 5 | 1 |
Raam | 5 | 4 | 1 |
Hadash-Taal | 5 | 4 | 1 |
Labor | 4 | 5 | -1 |
Meretz | 0 | 4 | -4 |
Party | Election Results | Exit Poll 13 | Gap |
Likud | 32 | 30 | 2 |
Yesh Atid | 24 | 22 | 2 |
Religious Zionist | 14 | 15 | -1 |
National Unity | 12 | 13 | -1 |
Shas | 11 | 10 | 1 |
UTJ | 7 | 7 | 0 |
Yisrael Beitenu | 6 | 5 | 1 |
Raam | 5 | 5 | 0 |
Hadash-Taal | 5 | 4 | 1 |
Labor | 4 | 5 | -1 |
Meretz | 0 | 4 | -4 |
Party | Election Results | Exit Poll 14 | Gap |
Likud | 32 | 31 | 1 |
Yesh Atid | 24 | 23 | 1 |
Religious Zionist | 14 | 12 | 2 |
National Unity | 12 | 11 | 1 |
Shas | 11 | 10 | 1 |
UTJ | 7 | 8 | -1 |
Yisrael Beitenu | 6 | 6 | 0 |
Raam | 5 | 4 | 1 |
Hadash-Taal | 5 | 4 | 1 |
Labor | 4 | 6 | -2 |
Meretz | 0 | 5 | -5 |
Bibi 👍🏻
>
You all did very well.
My two cents. It really was just a matter of which side would make more strategic blunders and it turned out to be the left. Labor and Meretz didn’t join together so Meretz fell under the threshold. Balad didn’t join with the other Arab parties and fell under the threshold. Lapid cannibalized the Left’s votes in the last weeks. Meanwhile, the Religious Zionist Party joined with Otzma to preserve those mandates which are usually thrown out. And that was the difference. Hopefully, there’s not an election for a long time but I don’t foresee this series of the leftist blunders recurring. I doubt the political crisis that has characterized Israeli politics the last three years is really over– just postponed until the next election. My real questions at this point are: will New Hope voters (who are exclusively anti-Netanyahu Likudniks) finally abandon Gideon Sa’ar’s quixotic, narcissistic quest to be PM and return home? Will Israel Beitenu continue to decline (15 mandates in 2009, 6 mandates in 2022) as more ex-Soviet Jews integrate and they tire of Lieberman’s act? Those two things could make a positive difference for the right going forward.