Unofficial 23rd Knesset Results (official results will be released on Monday):
Party | 22nd Knesset | Change | 23rd Knesset | ||
Likud | 32 | 4 | 36 | ||
Blue & White | 33 | 0 | 33 | ||
Joint List | 13 | 2 | 15 | ||
Shas | 9 | 0 | 9 | ||
Labor-Gesher-Meretz | 11 | -4 | 7 | ||
UTJ | 7 | 0 | 7 | ||
Yisrael Beitenu | 8 | -1 | 7 | ||
Yamina | 7 | -1 | 6 | ||
Nominated Netanyahu in Phase 2 | 55 | 3 | 58 | ||
Nominated Gantz in Phase 2 | 57 (54) | -2 | 55 | ||
Last time did not nominate | 8 (11) | -1 | 7 | ||
Party | Knesset Jeremy AVG | Channel 11 Exit Poll | Channel 12 Exit Poll | Channel 13 Exit Poll | Results |
Likud | 34 | 36 | 37 | 37 | 36 |
Blue & White | 33 | 33 | 33 | 32 | 33 |
Joint List | 14 | 15 | 14 | 14 | 15 |
Shas | 9 | 9 | 9 | 9 | 9 |
Labor-Gesher-Meretz | 9 | 6 | 7 | 6 | 7 |
UTJ | 8 | 8 | 7 | 8 | 7 |
Yisrael Beitenu | 6 | 6 | 6 | 8 | 7 |
Yamina | 7 | 7 | 7 | 6 | 6 |
Nominated Netanyahu in Phase 2 | 58 | 60 | 60 | 60 | 58 |
Nominated Gantz in Phase 2 | 56 | 54 | 54 | 52 | 55 |
Last time did not nominate | 6 | 6 | 6 | 8 | 7 |
Notes: Turnout 71.46%. Disqualified votes 25,053. Threshold 149,004 votes. Seat Measurement 37,897 votes.