Eligible Voters | Total Voters | Turnout | Kosher Votes | Invalid Votes |
6,453,255 | 4,615,135 | 71.52% | 4,590,062 | 25,073 |
Party | Seats | Percentage | Total Votes | |
Likud | 36 | 29.46% | 1,352,449 | |
Blue & White | 33 | 26.59% | 1,220,381 | |
Joint List | 15 | 12.67% | 581,507 | |
Shas | 9 | 7.69% | 352,853 | |
UTJ | 7 | 5.98% | 274,437 | |
Labor-Gesher-Meretz | 7 | 5.83% | 267,480 | |
Yisrael Beitenu | 7 | 5.74% | 263,365 | |
Yamina | 6 | 5.24% | 240,689 | |
Under Threshold | ||||
Otzma Yehudit (Ben Gvir) | 0 | 0.42% | 19,402 | |
Otzma Kalkalit (Alper) | 0 | 0.08% | 3,781 | |
Voice of Women | 0 | 0.06% | 2,773 | |
Pirates | 0 | 0.03% | 1,473 | |
Larrisa Amir Party | 0 | 0.03% | 1,375 | |
All other parties under 1000 votes |
if i may beg to differ, there were no kosher votes for the “center” and left parties. only 100% treif ones 😉