Knesset Jeremy’s Weekly Polling Average – The Israeli Poll of Polls
Current update: Saturday February 25th 2018.
Place | Party | Leader | Seats | KnessetJeremy AVG | Change | Week 8 AVG | Current |
1st | Blue & White | Gantz | 35 | 34.6 | 3.6 | 31 | 11 |
2nd | Likud | Netanyahu | 30 | 30.3 | -0.7 | 31 | 29 |
3rd | Labor | Gabbai | 8 | 7.9 | -1.1 | 9 | 18 |
4th | Hadash-Taal | Odeh | 8 | 7.6 | 1.4 | 6.2 | 6 |
5th | HaYamin HeHadash | Bennett | 7 | 7.1 | -0.7 | 7.8 | 3 |
6th | United Torah Judaism | Litzman | 7 | 6.7 | -0.8 | 7.5 | 6 |
7th | United Right List | Peretz | 6 | 5.6 | 5.6 | 0 | 5 |
8th | Shas | Deri | 6 | 5.4 | 0.2 | 5.2 | 7 |
9th | Meretz | Zandberg | 5 | 4.5 | -0.7 | 5.2 | 5 |
10th | Raam-Balad | Abbas | 4 | 3.8 | -2.7 | 6.5 | 7 |
11th | Yisrael Beitenu | Liberman | 4 | 3.6 | 0.1 | 3.5 | 5 |
12th | Kulanu | Kahlon | 0 | 2.9 | -0.9 | 3.8 | 10 |
13th | Other | 35 Others | 0 | 0 | -3.3 | 3.3 | 8 |
Right-Religious Bloc | 60 | 61.6 | 1.6 | 60 | 66 | ||
Center-Left-Arab Bloc | 60 | 58.4 | -1.6 | 60 | 54 |
Note #1: The electoral voting threshold is equivalent to 3.25 percent of total votes, equivalent to approximately four parliamentary seats. Parties currently polling below the threshold, including parties listed as “other” are weighted down to zero in the polling average to allow this polling model to maintain a simplified 120-seat framework.
Note #2: This average is based on 11 polls that were released from Feb 17-24 (4 Midgam, 3 Direct Polls, 2 Panels, 1 Panel Project HaMidgam and 1 Maagar Mochot).
Note #3: Read – Israeli politics ‘101’: Electing a prime minister and forming a government coalition – at: https://www.jns.org/israeli-politics-101-electing-a-prime-minister-and-forming-a-coalition/
Note #4: The official candidate lists were submitted this past week on Wed Feb 20 & Thurs Feb 21 2019. The polls conducted before the formation of Blue & White are scenario polls of Gantz + Lapid.
Compiled for the Jewish News Syndicate (JNS.org)
Tecnically Tibi and Oded not Oded head Raam Balad.
Tecnically Tibi and Oded not Abbas head Raam Balad.