Knesset Jeremy’s Weekly Polling Average – The Israeli Poll of Polls
Current update: Saturday March 3rd 2018.
| Place | Party | Leader | Seats | KnessetJeremy AVG | Change | Week 9 AVG | Current |
| 1st | Blue & White | Gantz | 37 | 36.1 | 1.5 | 34.6 | 11 |
| 2nd | Likud | Netanyahu | 29 | 28.3 | -2 | 30.3 | 29 |
| 3rd | Hadash-Taal | Odeh | 9 | 8 | 0.4 | 7.6 | 6 |
| 4th | United Right List | Peretz | 8 | 7.5 | 1.9 | 5.6 | 5 |
| 5th | HaYamin HeHadash | Bennett | 7 | 6.9 | -0.2 | 7.1 | 3 |
| 6th | Labor | Gabbai | 7 | 6.9 | -1 | 7.9 | 18 |
| 7th | United Torah Judaism | Litzman | 7 | 6.6 | -0.1 | 6.7 | 6 |
| 8th | Meretz | Zandberg | 6 | 5.5 | 1 | 4.5 | 5 |
| 9th | Shas | Deri | 6 | 5.1 | -0.3 | 5.4 | 7 |
| 10th | Kulanu | Kahlon | 4 | 4 | 1.1 | 2.9 | 10 |
| 11th | Raam-Balad | Abbas | 0 | 2.1 | -1.7 | 3.8 | 7 |
| 12th | Other | 35 Others | 0 | 2 | 2 | 0 | 8 |
| 13th | Yisrael Beitenu | Liberman | 0 | 1 | -2.6 | 3.6 | 5 |
| Right-Religious Bloc | 61 | 60.6 | -1 | 61.6 | 66 | ||
| Center-Left-Arab Bloc | 59 | 59.4 | 1 | 58.4 | 54 |
Note #1: The electoral voting threshold is equivalent to 3.25 percent of total votes, equivalent to approximately four parliamentary seats. Parties currently polling below the threshold, including parties listed as “other” are weighted down to zero in the polling average to allow this polling model to maintain a simplified 120-seat framework.
Note #2: This average is based on the last 8 polls that were released.
Note #3: Read – Israeli politics ‘101’: Electing a prime minister and forming a government coalition – at: https://www.jns.org/israeli-politics-101-electing-a-prime-minister-and-forming-a-coalition/
Compiled for the Jewish News Syndicate (JNS.org)

