Bennett 2026 gets 29 seats in the latest panel poll conducted for Maariv. Likud gets 21, Democrats 10 and the rest of the field remains in single digits. The current coalition loses 8 seats if Bennett runs. Perhaps most significantly, Smotrich crosses the threshold if Bennett does not run.

Party Current Seats W/Bennett W/O Bennett Difference
Bennett 2026 (Bennett) 0 29 0 29
Likud (Netanyahu & Saar)  36 21 24 -3
Democrats (Golan) 4 10 13 -3
Shas (Deri) 11 9 10 -1
Yisrael Beitenu (Lieberman) 6 9 16 -7
Yesh Atid (Lapid) 24 9 14 -5
Otzma Yehudit (Ben Gvir) 7 8 9 -1
National Unity (Gantz & Eisenkot) 8 8 14 -6
UTJ (Goldknopf & Gafni) 7 7 6 1
Raam (Abbas) 5 5 5 0
Hadash-Taal 5 5 5 0
Religious Zionism (Smotrich) 6 2.10% 4 -4
Balad 0 1.40% 1.90% -0.50%

Direct Polls also released a poll. For some reason, Channel 14 is only broadcasting polls without Bennett 2026, despite the new party registration. Smith has not released a public poll all month. Midgam and Maagar Mochot have not released a poll this week. The current average is based on polls from the last few days by panels and Kantar, balanced by the latest polls from Midgam and Maagar Mochot.

Party Current Seats Projected Seats KJ AVG
Bennett 2026 (Bennett) 0 26 25.5
Likud (Netanyahu & Saar)  36 21 21
Democrats (Golan) 4 11 10.5
Yesh Atid (Lapid) 24 10 9.75
Shas (Deri) 11 10 9.5
Yisrael Beitenu (Lieberman) 6 9 8.75
Otzma Yehudit (Ben Gvir) 7 8 8.5
National Unity (Gantz & Eisenkot) 8 8 7.75
UTJ (Goldknopf & Gafni) 7 7 7.25
Raam (Abbas) 5 5 5.5
Hadash-Taal 5 5 5
Religious Zionism (Smotrich) 6 0 2.50%
Balad 0 0 1.90%
Coalition Bloc 68 46  
Zionist Opposition Bloc + Bennett 2026 42 64  
Arab Opposition Parties 10 10