Radio Interview with KAN English’s Mark Weiss:
| Party | Current Seats | Projected Seats | KJ AVG |
| Bennett 2026 (Bennett) | 0 | 25 | 25 |
| Likud (Netanyahu & Saar) | 36 | 21 | 20.5 |
| Democrats (Golan) | 4 | 11 | 11 |
| Yesh Atid (Lapid) | 24 | 10 | 9.75 |
| Shas (Deri) | 11 | 10 | 9.5 |
| Otzma Yehudit (Ben Gvir) | 7 | 9 | 8.75 |
| Yisrael Beitenu (Lieberman) | 6 | 9 | 8.75 |
| National Unity (Gantz & Eisenkot) | 8 | 8 | 8.25 |
| UTJ (Goldknopf & Gafni) | 7 | 7 | 7.25 |
| Raam (Abbas) | 5 | 5 | 5.25 |
| Hadash-Taal | 5 | 5 | 5 |
| Religious Zionism (Smotrich) | 6 | 0 | 2.58% |
| Balad | 0 | 0 | 1.97% |
| Coalition Bloc | 68 | 47 | |
| Zionist Opposition Bloc + Bennett 2026 | 42 | 63 | |
| Arab Opposition Parties | 10 | 10 |


with all due respect for Bennett, how is he polling at so much when he only ever barely passed the threshold? THe famous Israeli Pensioners Party effect?