Knesset Jeremy Polling Average. State of the race updated on Jan 1st 2020.
Place | Party | Leader | 2019 – 3rd Election (7 Polls) | Between 2nd & 3rd Election (20 Polls) | Current Seats |
1st | Blue & White | Gantz | 35.6 | 34.5 | 33 |
2nd | Likud | Netanyahu | 32.1 | 32.8 | 32 |
3rd | Joint List | Odeh | 13.1 | 12.8 | 13 |
4th | Shas | Deri | 8.1 | 7.95 | 9 |
5th | Yisrael Beitenu | Lieberman | 7.6 | 8 | 8 |
6th | UTJ | Litzman | 7.1 | 7.3 | 7 |
7th | HaYamin HeHadash | Bennett | 5.6 | 5.95 | 3 |
8th | Labor | A. Peretz | 5.3 | 4.95 | 6 |
9th | Democratic Union | Horowitz | 3.7 | 4.55 | 5 |
10th | United Right List | R. Peretz | 1.8 | 1.2 | 4 |
Bloc | 2019 – 3rd Election (7 Polls) | Between 2nd & 3rd Election (20 Polls) | Current Seats | ||
Center-Left-Arab | 57.7 | 57.1 | 57 | ||
Right-Religious | 54.7 | 54.9 | 55 | ||
Lieberman | 7.6 | 8 | 8 |
Note #1: The current KnessetJeremy Average is based on the 7 polls that were released by Midgam (2), Smith (2), Maagar Mochot (1), Kantar (1) & Panels (1). The first poll was broadcast on December 12th 2019 and the last poll was broadcast on December 29 2019.
Note #2: The previous KnessetJeremy Average is based on the 20 polls that were released by Midgam (6), Maagar Mochot (6), Panel Project HaMdigam (4), Kantar (2), Smith (1), & Panels (1). The first poll was Oct 7 and the last poll was Dec 10. 3 polls were conducted in October, 12 polls were conducted in November & 5 polls were conducted in December.
Note #3: Results are calculated to allow me to maintain an 120-seat framework for the blocs.