Knesset Jeremy’s Weekly Polling Average – The Israeli Poll of Polls: (Updated August 26th)
Place | Party | Leader | Seats | AVG | April Results | Difference |
1st | Likud | Netanyahu | 31 | 30.7 | 39 | -8.3 |
2nd | Blue & White | Gantz | 30 | 29.6 | 35 | -5.4 |
3rd | Yamina | Shaked | 11 | 10.9 | 5 | 5.9 |
4th | The Joint List | Odeh | 11 | 10.9 | 10 | 0.9 |
5th | Yisrael Beitenu | Liberman | 10 | 10 | 5 | 5 |
6th | Democratic Union | Horwitz | 7 | 7.5 | 4 | 3.5 |
7th | United Torah Judaism | Litzman | 7 | 7.4 | 8 | -0.6 |
8th | Shas | Deri | 7 | 7.2 | 8 | -0.8 |
9th | Labor | Peretz | 6 | 5.8 | 6 | -0.2 |
10th | Other | Feiglin/Ben Gvir/Etc | 0 | 0 | 0 | 0 |
Have ruled out nominating Gantz for PM | 56 | 56.2 | 60 | -3.8 | ||
Have ruled out nominating Netanyahu for PM | 54 | 53.8 | 55 | -1.2 | ||
Pushing Unity Government | 10 | 10 | 5 | 5 |
Note #1: This average is based on the last 17 polls that were conducted from July 30th until August 23rd (last four weeks). (6 Midgam, 4 Smith, 2 Maagar Mochot, 2 Dialog/Panel Project HaMidgam, 2 Direct Polls, 1 Teleseker & 0 Panels).
Note #2: 32 parties registered to participate in the September 17th Election.
2 Trackbacks / Pingbacks for this entry:
[…] how might the Israeli second election of 2019 compare? We can use the polling average from Knesset Jeremy (using the poll of polls from three weeks before the actual election), and compare to the actual […]
[…] to recent aggregate polls, Shas and United Torah Judaism are slated to win seven seats, each down one from the April […]