Knesset Jeremy’s Weekly Polling Average – The Israeli Poll of Polls
Place | Party | Leader | AVG | April Results | Difference |
1st | Likud | Netanyahu | 30.2 | 39 | -8.8 |
2nd | Blue & White | Gantz | 29 | 35 | -6 |
3rd | United Right | Shaked | 11.4 | 5 | 6.4 |
4th | The Joint List | Odeh | 11.2 | 10 | 1.2 |
5th | Yisrael Beitenu | Liberman | 10.2 | 5 | 5.2 |
6th | Democratic Union | Horwitz | 8 | 4 | 4 |
7th | United Torah Judaism | Litzman | 7.4 | 8 | -0.6 |
8th | Shas | Deri | 7 | 8 | -1 |
9th | Labor | Peretz | 5.6 | 6 | -0.4 |
10th | Other | 23 Others | 0 | 0 | 0 |
x | Have ruled out nominating Gantz for PM | x | 56 | 60 | -4 |
x | Have ruled out nominating Netanyahu for PM | x | 53.8 | 55 | -1.2 |
x | Pushing Unity Government | x | 10.2 | 5 | 5.2 |
Note #1: This average is based on the last 5 polls that were conducted after all of the joint tickets were publicized. (2 Midgam, 1 Maagar Mochot, 1 Dialog/Panel Project HaMidgam, 1 Smith, 0 Teleseker, Direct Polls, Panels, Kantar).
Note #2: 32 parties registered to participate in the September 17th Election.
Thanks for your continued hard work Jeremy. Your site is a great election resource.