Knesset Jeremy’s Weekly Polling Average – The Israeli Poll of Polls
Current update: Saturday February 9th 2018.
Place | Party | Leader | Seats | KnessetJeremy AVG | Change | Week 6 AVG | Current |
1st | Likud | Netanyahu | 31 | 31 | 1 | 30 | 30 |
2nd | Israel Resilience | Gantz | 22 | 21.3 | -0.5 | 21.8 | 0 |
3rd | Yesh Atid | Lapid | 11 | 10.9 | 0.7 | 10.2 | 11 |
4th | HaYamin HeHadash | Bennett | 8 | 7.2 | 0.2 | 7 | 3 |
5th | Joint List | Odeh | 7 | 6.6 | 0.4 | 6.2 | 12 |
6th | UTJ | Litzman | 7 | 6.5 | 0 | 6.5 | 6 |
7th | Taal | Tibi | 6 | 5.6 | -0.6 | 6.2 | 1 |
8th | Labor | Gabbai | 6 | 5.5 | -1.3 | 6.8 | 18 |
9th | Shas | Deri | 5 | 4.9 | 0.4 | 4.5 | 7 |
10th | Meretz | Zandberg | 5 | 4.8 | 0 | 4.8 | 5 |
11th | Kulanu | Kahlon | 4 | 4.1 | -0.4 | 4.5 | 10 |
12th | Yisrael Beitenu | Liberman | 4 | 4 | -0.5 | 4.5 | 5 |
13th | Bayit Yehudi | Peretz | 4 | 3.7 | -0.3 | 4 | 5 |
14th | Gesher | Levy | 0 | 2 | -1 | 3 | 1 |
15th | Other | Others | 0 | 1.7 | 1.7 | 0 | 0 |
16th | Livni | Livni | 0 | 0.2 | 0.2 | 0 | 6 |
Right-Religious | 63 | 62.9 | 1.9 | 61 | 66 | ||
Center-Left-Arab | 57 | 57.1 | -1.9 | 59 | 54 |
Note #1: The electoral voting threshold is equivalent to 3.25 percent of total votes, equivalent to approximately four parliamentary seats. Parties currently polling below the threshold, including parties listed as “other” are weighted down to zero in the polling average to allow this polling model to maintain a simplified 120-seat framework.
Note #2: This average is based on ten polls that were conducted from Feb 1-9 (2 Panels, 2 Panel Project HaMidgam, 2 Direct Polls, 2 Maagar Mochot, 1 Midgam and 1 Smith polls).
Note #3: Read – Israeli politics ‘101’: Electing a prime minister and forming a government coalition – at: https://www.jns.org/israeli-politics-101-electing-a-prime-minister-and-forming-a-coalition/
Note #4: The official candidate lists will be submitted on Feb 20-21 2019.
Compiled for the Jewish News Syndicate (JNS.org)
You can see a weekly graph of the Knesset Jeremy Poll of Polls here:
https://docs.google.com/spreadsheets/d/1d49cWZJMC3-5ZcaNh6MeVVg-EMdEPdRuaMZS3cPygeI/