Knesset Jeremy’s Weekly Polling Average – The Israeli Poll of Polls
Current update: Sunday January 6th 2018.
Place | Party | Current Avg | Change | Week 1 AVG | Current |
1st | Likud | 28.8 | 1.2 | 27.6 | 30 |
2nd | Israel Resilience | 12.8 | -0.6 | 13.4 | 0 |
3rd | Yesh Atid | 12.7 | -0.1 | 12.8 | 11 |
4th | Joint List | 11.7 | -0.7 | 12.4 | 13 |
5th | HaYamin HeHadash | 8.8 | -1.6 | 10.4 | 3 |
6th | Labor (*Week 1: Zionist Union) | 8.2 | -0.6 | 8.8 | 24 |
7th | UTJ | 6.7 | -0.3 | 7 | 6 |
8th | Kulanu | 5.5 | -0.1 | 5.6 | 10 |
9th | Meretz | 5.5 | -0.1 | 5.6 | 5 |
10th | Shas | 5 | 0.2 | 4.8 | 7 |
11th | Gesher | 4.8 | 0.2 | 4.6 | 1 |
12th | Yisrael Beitenu | 4.5 | 0.7 | 3.8 | 5 |
13th | Bayit Yehudi | 2.8 | -0.4 | 3.2 | 5 |
14th | Livni (*Week 1: Zionist Union) | 1.5 | 1.5 | 0 | 0 |
15th | Other | 0.7 | 0.7 | 0 | 0 |
Right-Religious | 62.8 | 0.4 | 62.4 | 66 | |
Center-Left-Arab | 57.2 | -0.4 | 57.6 | 54 |
Note: The average polling of parties that are under 4 seats including parties listed under “other” is weighted down to reflect the chances of those parties passing the threshold under the current average and do not reflect their actual average in polling. This allows the model to maintain a simplified 120-seat framework.
Compiled for the Jewish News Syndicate (JNS.org)