Party Channel 2 Channel 10 Channel 1 Channel 99 Channel 20 Exit Poll AVG Knesset Jeremy Model Difference
Likud 28 27 27 26 23 26.2 22 4.2
Zionist Union 27 27 27 27 20 25.6 25 0.6
Joint Arab List 13 13 13 13 13 13 12 1
Yesh Atid 12 11 12 12 12 11.8 12 -0.2
Kulanu 9 10 10 10 9 9.6 9 0.6
Bayit Yehudi 8 8 9 9 8 8.4 12 -3.6
Shas 7 7 7 7 8 7.2 7 0.2
UTJ 6 7 6 6 8 6.6 7 -0.4
Yisrael Beitenu 5 5 5 5 6 5.2 5 0.2
Meretz 5 5 5 5 6 5.2 5 0.2
Yachad 3 3 3 3 4 3.2 4 -0.8

According to the average of exit polls, Knesset Jeremy Model predicted 9 of 11 parties within one seat.

The exception being the transfer of votes from Bayit Yehudi to Likud in the final days at an advanced rate.