Knesset Jeremy’s Weekly Polling Average – The Israeli Poll of Polls
Current update: Sunday January 31st 2018.
Place | Party | Leader | Seats | KnessetJeremy AVG | Change | Week 5 AVG | Current |
1st | Likud | Netanyahu | 30 | 30 | 0.7 | 29.3 | 30 |
2nd | Israel Resilience | Gantz | 22 | 21.8 | 7.5 | 14.3 | 0 |
3rd | Yesh Atid | Lapid | 10 | 10.2 | -2.1 | 12.3 | 11 |
4th | HaYamin HeHadash | Bennett | 7 | 7 | -1 | 8 | 3 |
5th | Labor | Gabbai | 7 | 6.8 | -1.9 | 8.7 | 18 |
6th | UTJ | Litzman | 7 | 6.5 | -0.2 | 6.7 | 6 |
7th | Joint List | Odeh | 6 | 6.2 | 0.2 | 6 | 12 |
8th | Taal | Tibi | 6 | 6.2 | 0.2 | 6 | 1 |
9th | Meretz | Zandberg | 5 | 4.8 | -0.5 | 5.3 | 5 |
10th | Kulanu | Kahlon | 5 | 4.5 | -0.2 | 4.7 | 10 |
11th | Yisrael Beitenu | Liberman | 4 | 4.5 | -0.2 | 4.7 | 5 |
12th | Shas | Deri | 4 | 4.5 | -0.8 | 5.3 | 7 |
13th | Bayit Yehudi | ? | 4 | 4 | 0 | 4 | 5 |
14th | Gesher | Levy | 3 | 3 | -1.7 | 4.7 | 1 |
15th | Livni | Livni | 0 | 0 | 0 | 0 | 6 |
16th | Other | Others | 0 | 0 | 0 | 0 | 0 |
Right-Religious | 61 | 61 | -1.7 | 62.7 | 66 | ||
Center-Left-Arab | 59 | 59 | 1.7 | 57.3 | 54 |
Note #1: The electoral voting threshold is equivalent to 3.25 percent of total votes, equivalent to approximately four parliamentary seats. Parties currently polling below the threshold, including parties listed as “other” are weighted down to zero in the polling average to allow this polling model to maintain a simplified 120-seat framework.
Note #2: This average is based on the four polls that were conducted after Gantz’s speech (Panels, Panel Project HaMidgam, Midgam and Direct Polls).
Note #3: Read – Israeli politics ‘101’: Electing a prime minister and forming a government coalition – at: https://www.jns.org/israeli-politics-101-electing-a-prime-minister-and-forming-a-coalition/
Note #4: The official candidate lists will be submitted on Feb 20-21 2019.
Compiled for the Jewish News Syndicate (JNS.org)
You can see a weekly graph of the Knesset Jeremy Poll of Polls here:
https://docs.google.com/spreadsheets/d/1d49cWZJMC3-5ZcaNh6MeVVg-EMdEPdRuaMZS3cPygeI/
There’s never been a steep 7+ seat jump for one party in one week that I can remember. That Gantz speech must be as great as a Churchill or Lincoln speech, but none of the lines are memorable.