| Conducted By | Poll | Participants | Margin of Error | Date(s) |
|---|---|---|---|---|
| Tatika | Zman Yisrael | 505 | ±4.4% | 5–6 Nov 2025 |
| Direct Polls (Sharon) | i24NEWS | 501 | ±4.4% | 6 Nov 2025 |
| Filber | Channel 14 | 496 | — | 6 Nov 2025 |
| Midgam (Mano Geva) | Channel 12 | 500 | ±4.4% | 6 Nov 2025 |
| Lazar / Panels Politics | Maariv | 500 | ±4.4% | 4–5 Nov 2025 |
| Party | Tatika | Midgam | Filber | Direct Polls | Lazar/Panels |
|---|---|---|---|---|---|
| Likud (Netanyahu) | 29 | 27 | 35 | 31 | 26 |
| Bennett 2026 | 21 | 22 | 12 | 18 | 22 |
| Shas (Deri) | 10 | 8 | 11 | 10 | 9 |
| Yisrael Beitenu (Lieberman) | 10 | 9 | 10 | 9 | 9 |
| Democrats (Golan) | 9 | 11 | 10 | 10 | 11 |
| United Torah Judaism | 8 | 8 | 8 | 9 | 7 |
| Otzma Yehudit (Ben Gvir) | 6 | 9 | 6 | 6 | 7 |
| Yesh Atid (Lapid) | 9 | 9 | 5 | 3% | 10 |
| Yashar (Eisenkot) | 5 | 7 | 7 | 6 | 9 |
| Ra’am (Abbas) | 5 | 5 | 6 | 5 | 5 |
| Hadash–Ta’al | 4 | 5 | 5 | 5 | 5 |
| Winter (Scenario) | – | – | – | 7 | – |
| Religious Zionism (Smotrich) | 0 | 2.5% | 5 | 4 | 2.8% |
| Blue and White (Gantz) | 4 | 2.2% | 2.7% | 1.5% | 2.3% |
| Milluimnikim (Hendel) | – | 1.4% | – | 1.9% | 2.9% |
| Balad | 0 | 1.8% | 2.2% | 2.5% | 2% |
| Bennett Bloc Total | 58 | 58 | 44 | 43 | 61 |
| Netanyahu Bloc Total | 53 | 52 | 65 | 60 + 7 | 49 |
| Arab Bloc Total | 9 | 10 | 11 | 10 | 10 |

