After Netanyahu’s visit to the White House, Bennett 2026 remains at 29 seats, Likud drops to 18, and Lieberman finishes third with 11 seats in the latest Panels poll. Direct Polls, known as the outlier pollster and the only pollster to poll without Bennett 2026, saw Likud jump to 33 seats following the visit, and Lieberman jumped to second place with 18 seats. A Midgam poll from Sunday, before the trip, put Bennett 2026 ahead of Likud for the first time, with 23 seats to Likud’s 22. In addition, once again Smotrich only passes the election threshold under direct polls. Midgam puts Balad ahead of Smotrich.
If we take the Panels and Midgam polls and add them to the latest Kantar and Maagar Mochot polls, we get a clearer picture with the average. Bennett leads Likud by five and a half seats. In the race for third place, no fewer than seven parties are within three seats of each other. At the bottom of the table, Raam is slightly above the Hadash-Taal alliance, and Balad remains below the electoral threshold. Smotrich remains below the threshold.
Bennett 2026 takes five seats away from the coalition parties in the Panels poll compared to three seats in the Midgam poll. The overall result is that the coalition drops to an average of 47 seats. The Zionist opposition bloc with Bennett 2026 will receive 63 seats without the Arab parties.
It is worth noting that with the resignation of MK Almog Cohen to accept a position as Deputy Minister in the Prime Minister’s Office, the coalition seat distribution was redistributed. Smotrich returns to seven seats and Ben Gvir drops back to six seats. Cohen is expected to run in the upcoming Likud primaries and not return to the Otzma list.
The Knesset returns from recess on May 4th.
Panels – Maariv Poll
| Panels Poll / Party | Current Seats | W/Bennett | W/O Bennett | Difference |
| Bennett 2026 (Bennett) | 0 | 29 | 0 | 29 |
| Likud (Netanyahu & Saar) | 36 | 18 | 22 | -4 |
| Yisrael Beitenu (Lieberman) | 6 | 11 | 18 | -7 |
| Democrats (Golan) | 4 | 10 | 16 | -6 |
| Otzma Yehudit (Ben Gvir) | 6 | 10 | 10 | 0 |
| Shas (Deri) | 11 | 9 | 10 | -1 |
| National Unity (Gantz & Eisenkot) | 8 | 8 | 15 | -7 |
| Yesh Atid (Lapid) | 24 | 8 | 12 | -4 |
| UTJ (Goldknopf & Gafni) | 7 | 7 | 7 | 0 |
| Raam (Abbas) | 5 | 5 | 5 | 0 |
| Hadash-Taal | 5 | 5 | 5 | 0 |
| Religious Zionism (Smotrich) | 7 | 2.40% | 2.80% | -0.40% |
| Balad | 0 | 1.80% | 2.40% | -0.60% |
Midgam – Channel 12 Poll
| Midgam Poll / Party | Current Seats | W/Bennett | W/O Bennett | Difference |
| Bennett 2026 (Bennett) | 0 | 23 | 0 | 23 |
| Likud (Netanyahu & Saar) | 36 | 22 | 24 | -2 |
| Democrats (Golan) | 4 | 13 | 16 | -3 |
| Shas (Deri) | 11 | 10 | 10 | 0 |
| Yisrael Beitenu (Lieberman) | 6 | 9 | 14 | -5 |
| Yesh Atid (Lapid) | 24 | 8 | 14 | -6 |
| Otzma Yehudit (Ben Gvir) | 6 | 9 | 10 | -1 |
| National Unity (Gantz & Eisenkot) | 8 | 8 | 14 | -6 |
| UTJ (Goldknopf & Gafni) | 7 | 8 | 8 | 0 |
| Raam (Abbas) | 5 | 5 | 5 | 0 |
| Hadash-Taal | 5 | 5 | 5 | 0 |
| Balad02.50%2.50%-0.10%Religious Zionism (Smotrich) | 7 | 2.40% | 2.70% | -0.30% |
| Balad | 0 | 2.50% | 2.50% | -0.10% |
KnessetJeremy Weekly Poll Avg
| Party | Current Seats | Projected Seats | KJ AVG |
| Bennett 2026 (Bennett) | 0 | 26 | 25.75 |
| Likud (Netanyahu & Saar) | 36 | 21 | 20.25 |
| Democrats (Golan) | 4 | 11 | 10.75 |
| Shas (Deri) | 11 | 10 | 9.75 |
| Yisrael Beitenu (Lieberman) | 6 | 9 | 9.25 |
| Otzma Yehudit (Ben Gvir) | 6 | 9 | 9 |
| Yesh Atid (Lapid) | 24 | 9 | 8.75 |
| National Unity (Gantz & Eisenkot) | 8 | 8 | 8 |
| UTJ (Goldknopf & Gafni) | 7 | 7 | 7.25 |
| Raam (Abbas) | 5 | 5 | 5.25 |
| Hadash-Taal | 5 | 5 | 5 |
| Religious Zionism (Smotrich) | 7 | 0 | 2.56% |
| Balad | 0 | 0 | 2.13% |
| Coalition Bloc | 68 | 47 | |
| Zionist Opposition Bloc + Bennett 2026 | 42 | 63 | |
| Arab Opposition Parties | 10 | 10 |


