Knesset Jeremy’s Weekly Polling Average – The Israeli Poll of Polls
Current update: Sunday January 20th 2018.
| Place | Party | Week 3-4 AVG | Change | Week 2 AVG | Current |
| 1st | Likud | 31.5 | 2.7 | 28.8 | 30 |
| 2nd | Yesh Atid | 13 | 0.3 | 12.7 | 11 |
| 3rd | Israel Resilience | 12.3 | -0.5 | 12.8 | 0 |
| 4th | Joint List-Taal | 11.3 | -0.4 | 11.7 | 13 |
| 5th | HaYamin HeHadash | 8 | -0.8 | 8.8 | 3 |
| 6th | Labor | 7.8 | -0.4 | 8.2 | 18 |
| 7th | UTJ | 6.8 | 0.1 | 6.7 | 6 |
| 8th | Meretz | 5.2 | -0.3 | 5.5 | 5 |
| 9th | Kulanu | 5 | -0.5 | 5.5 | 10 |
| 10th | Shas | 5 | 0 | 5 | 7 |
| 11th | Yisrael Beitenu | 4.7 | 0.2 | 4.5 | 5 |
| 12th | Gesher | 4.5 | -0.3 | 4.8 | 1 |
| 13th | Bayit Yehudi | 2.2 | -0.6 | 2.8 | 5 |
| 14th | Livni | 2 | 0.5 | 1.5 | 6 |
| 15th | Other | 0.7 | 0 | 0.7 | 0 |
| Right-Religious | 63.8 | 1 | 62.8 | 66 | |
| Center-Left-Arab | 56.2 | -1 | 57.2 | 54 |
Note #1: The electoral voting threshold is equivalent to 3.25 percent of total votes, equivalent to approximately four parliamentary seats. Parties currently polling below the threshold, including parties listed as “other” are weighted down to zero in the polling average to allow this polling model to maintain a simplified 120-seat framework.
Note #2: Taal was polled separately from The Joint List in just two of the last seven polls. The two lists were averaged together for this week.
Note #3: This week’s average is based on the two polls that were conducted during week three and the five polls that were conducted during week four.
Note #4: Read – Israeli politics ‘101’: Electing a prime minister and forming a government coalition – at: https://www.jns.org/israeli-politics-101-electing-a-prime-minister-and-forming-a-coalition/
Compiled for the Jewish News Syndicate (JNS.org)

