The Bennett bloc continues to show strong upward momentum, reaching as high as 62 seats in the Maariv poll and 58–59 seats in three other surveys, with the Filber poll standing out as a clear outlier. With the exception of Filber, the bloc consistently polls at or above 58 seats, indicating solid structural support across different polling methods and samples.
The Netanyahu bloc receives 48–52 seats in four of the polls. Excluding the Filber survey, the bloc appears stuck at roughly 50–52 seats, showing no signs of upward movement.
The Arab bloc remains the most stable of all, with minimal variation—consistently between 9 and 11 seats.
A particularly notable data point appears in the Maariv poll, where Bennett’s party ties Likud. Historically, when Bennett’s party draws even with or surpasses Likud, his bloc tends to cross the 61-seat threshold.
| Poll | Pollster | Broadcaster / Publisher | Date | Sample Size | Margin of Error |
|---|---|---|---|---|---|
| 1 | Tatika | Zman Yisrael | 12–13 Nov 2025 | 500 | ±4.4% |
| 2 | Filber | Channel 14 | 13 Nov 2025 | 602 | Not listed |
| 3 | Midgam | Channel 12 | 13 Nov 2025 | 501 | ±4.4% |
| 4 | Kantar | Israel Hayom | 12 Nov 2025 | 605 | ±4.0% |
| 5 | Lazar & Panels | Maariv | 12–13 Nov 2025 | 500 | ±4.4% |
| Party | Tatika | Filber | Midgam | Kantar | Lazar/Panels |
|---|---|---|---|---|---|
| Likud (Netanyahu) | 29 | 35 | 27 | 27 | 24 |
| Bennett 2026 | 19 | 12 | 22 | 22 | 24 |
| Democrats (Golan) | 10 | 11 | 10 | 12 | 11 |
| Yesh Atid (Lapid) | 10 | 4 | 9 | 10 | 9 |
| Shas (Deri) | 9 | 11 | 9 | 10 | 8 |
| United Torah Judaism | 8 | 9 | 7 | 7 | 8 |
| Yisrael Beitenu (Lieberman) | 10 | 9 | 9 | 9 | 9 |
| Otzma (Ben Gvir) | 6 | 7 | 9 | 8 | 8 |
| Ra’am (Abbas) | 5 | 6 | 5 | 4 | 5 |
| Hadash–Ta’al | 5 | 5 | 5 | 5 | 5 |
| Yashar (Eisenkot) | 5 | — | 8 | 6 | 9 |
| Blue & White (Gantz) | 4 | 2.2% | 2.9% | 3% | 2.9% |
| Religious Zionism (Smotrich) | 0 | 4 | 2.5% | 2% | 1.3% |
| Balad | 0 | 2.1% | 1.6% | 1.9% | 2.4% |
| Reservists (Hendel) | 0 | — | 1.2% | 2.9% | 2.3% |
| Bloc | Tatika | Filber | Midgam | Kantar | Lazar/Panels |
|---|---|---|---|---|---|
| Bennett Bloc | 58 | 43 | 58 | 59 | 62 |
| Netanyahu Bloc | 52 | 66 | 52 | 52 | 48 |
| Arab Parties | 10 | 11 | 10 | 9 | 10 |

