Bennett 2026 leads Netanyahu in all four scenarios. Yisrael Beiteinu and Shas are tied for third place in three of the four scenarios. The poll indicates that if Bennett and Eisenkot join forces, they would gain three additional seats, two from Lapid and one from Golan. Conversely, if Lapid and Eisenkot form a joint list, they would lose one seat to the coalition. A Yossi Cohen party would push both Eisenkot and Gantz below the electoral threshold, while giving the coalition an additional two seats.
The poll was commissioned by Channel 13 News and conducted under the direction of Prof. Yitzhak Katz from Maagar Mochot. It was carried out on September 2, 2025, with a total of 558 respondents and a margin of error of ±4.1% at a 95% confidence level.
Various Scenarios
| Party | Q1: Eisenkot New Party | Q2: Bennett + Eisenkot | Q3: Lapid + Eisenkot | Q4: Yossi Cohen New Party |
|---|---|---|---|---|
| “Bennett 2026” – Naftali Bennett | 23 | – | 23 | 22 |
| “Bennett 2026” + Gadi Eisenkot | – | 30 | – | – |
| Likud – Benjamin Netanyahu | 22 | 22 | 22 | 21 |
| Yesh Atid + Gadi Eisenkot | – | – | 11 | – |
| Yesh Atid – Yair Lapid | 8 | 6 | – | 7 |
| Shas – Aryeh Deri | 10 | 10 | 10 | 10 |
| Yisrael Beiteinu – Avigdor Lieberman | 10 | 10 | 10 | 10 |
| Otzma Yehudit – Itamar Ben Gvir | 9 | 8 | 9 | 11 |
| The Democrats – Yair Golan | 9 | 8 | 9 | 9 |
| United Torah Judaism – Yitzhak Goldknopf | 7 | 8 | 8 | 8 |
| Blue & White – Benny Gantz | 4 | 4 | 4 | (3) |
| Religious Zionism – Bezalel Smotrich | 4 | 4 | 4 | 4 |
| New Party – Gadi Eisenkot | 4 | – | – | (3) |
| New Party – Yossi Cohen | – | – | – | 8 |
| Ra’am – Mansour Abbas | 5 | 5 | 5 | 5 |
| Hadash-Ta’al – Ayman Odeh | 5 | 5 | 5 | 5 |
| Balad – Sami Abu Shehadeh | (3) | (3) | (3) | (3) |
| Bennett Bloc | 58 | 58 | 57 | 56 |
| Netanyahu Bloc | 52 | 52 | 53 | 54 |
| Arab Bloc | 10 | 10 | 10 | 10 |
Additional Questions
| Question | Response | % |
|---|---|---|
| Q5: Conquer Gaza or partial hostage deal? | Conquer Gaza | 39 |
| Partial deal | 45 | |
| Don’t know | 16 | |
| Q6: Who is right in the dispute – Chief of Staff or PM Netanyahu & cabinet? | Chief of Staff | 41 |
| PM Netanyahu & cabinet ministers | 28 | |
| Don’t know | 31 | |
| Q7: Should Chief of Staff resign? | Yes | 13 |
| No | 57 | |
| Don’t know | 30 | |
| Q8: Who should investigate the war failures? | State Commission of Inquiry – Supreme Court judge | 53 |
| State Comptroller | 22 | |
| Don’t know | 25 | |
| Q9: Should the government comply with Supreme Court’s recommendation? | Yes | 48 |
| No | 34 | |
| Don’t know | 18 |


1 Trackback or Pingback for this entry:
[…] Maagar Mochot polls from earlier in the week are also in the previous post – https://knessetjeremy.com/2025/09/03/yossi-cohen-party-threatens-gantz-and-eisenkot-reshapes-coaliti…😉 […]