I was called up to reserve duty again so I will have to post the analysis next week.
For now – here are the weekly polls with some raw data.
Stats
| Poll # | Pollster / Researcher | Ordered by | Date(s) | Sample Size | Margin of Error |
|---|---|---|---|---|---|
| 1 | Lazar + Panels | Walla | Sep 8, 2025 | 504 | ±4.3% |
| 2 | Takiata | Zman Israel | Sep 9–10, 2025 | 404 | 4.8% |
| 3 | Filber | Channel 14 | Aug 28, 2025 | 524 | Not stated |
| 4 | Mano Geva (Midgam) | Channel 12 | Sep 11, 2025 | 500 | ±4.4% |
| 5 | Lazar + Panels | Maariv | Sep 10–11, 2025 | 506 | ±4.4% |
Baseline Polls
| Party | Lazar | Takiata (w/Reservists | Filber | Geva | Geva (w/Reservists | Lazar |
|---|---|---|---|---|---|---|
| Likud | 26 | 24 | 34 | 25 | 24 | 24 |
| Bennett | 23 | 20 | 14 | 19 | 18 | 23 |
| Yisrael Beiteinu | 11 | 11 | 8 | 11 | 10 | 10 |
| Shas | 10 | 9 | 10 | 9 | 9 | 8 |
| Democrats | 10 | 9 | 12 | 11 | 11 | 11 |
| Eisenkot | 8 | 7 | – | 11 | 9 | 9 |
| Yesh Atid | 8 | 6 | 8 | 9 | 8 | 7 |
| Otzma Yehudit | 7 | 7 | 7 | 7 | 7 | 7 |
| United Torah Judaism | 7 | 7 | 8 | 8 | 8 | 7 |
| Hadash-Ta’al | 5 | 5 | 5 | 5 | 5 | 5 |
| Ra’am | 5 | 6 | 5 | 5 | 5 | 5 |
| Reservists | – | 5 | – | – | 6 | – |
| Blue & White | Below | 4 | 4 | 1.4% | 1.3% | 2.4% |
| Religious Zionism | Below | Below | 5 | 2.4% | 2.1% | 2.6% |
| Balad | Below | Below | 2.3% | 2.2% | 2.2% | 2.1% |
| Bennett Bloc | 60 | 62 | 46 | 51 | 62 | 60 |
| Netanyahu Bloc | 50 | 47 | 64 | 49 | 48 | 50 |
| Arab Bloc | 10 | 11 | 10 | 10 | 10 | 10 |
| Notes | RZ, Balad, Blue & White under | Balad & RZ under threshold | Balad under threshold | RZ, Balad, Blue & White under | Balad, RZ, Blue & White under | Balad, RZ, Blue & White under |
Scenarios
| Party | Lazar (Big Party) | Takiata (Big Party) | Takiata (Lapid+Eisenkot) | Takiata (Big Party) | Geva (Big Party) | Lazar (w/Yossi Cohen) |
|---|---|---|---|---|---|---|
| Likud | 25 | 25 | 24 | 23 | 27 | 24 |
| Bennett 2026 | – | – | 21 | – | – | 22 |
| Bennett–Eisenkot–Liberman | 37 | 37 | – | – | 37 | – |
| Bennett–Eisenkot–Hendel | – | – | – | 36 | – | – |
| Lapid–Eisenkot | – | – | 12 | – | – | – |
| Shas | 10 | 10 | 9 | 9 | 9 | 8 |
| Democrats | 10 | 9 | 9 | 8 | 13 | 12 |
| Yisrael Beiteinu | – | – | 11 | 10 | – | 9 |
| Yesh Atid | 8 | 7 | 12 (w/ Eisenkot) | 5 | 9 | 7 |
| Eisenkot | – | – | – | – | – | 9 |
| Otzma Yehudit | 7 | 9 | 7 | 7 | 7 | 7 |
| UTJ | 8 | 7 | 7 | 7 | 8 | 7 |
| Ra’am | 5 | 6 | 6 | 6 | 5 | 5 |
| Hadash-Ta’al | 6 | 5 | 5 | 5 | 5 | 5 |
| Blue & White | 4 | 5 | 4 | 4 | 1.3% | 2.8% |
| Reservists | – | Below | 5 | – | – | 5 |
| Yossi Cohen | – | – | – | – | – | 2.4% |
| Balad | Below | Below | Below | Below | 2.2% | 1.8% |
| Religious Zionism | Below | Below | Below | Below | 2.1% | 2.6% |
| Bennett Bloc | 60 | 58 | 62 | 63 | 59 | 64 |
| Netanyahu Bloc | 50 | 51 | 47 | 46 | 51 | 46 |
| Arab Bloc | 10 | 11 | 11 | 11 | 10 | 10 |
| Notes | – | Hendel, Balad, RZ under | Balad, RZ under | Hendel, Balad, RZ under | Balad, RZ, Kahol Lavan under | Balad, RZ, Kahol Lavan, Yossi Cohen under |
Additional Questions:
| Poll # | Question | Results |
|---|---|---|
| Lazar | PM suitability: Netanyahu 37%, Bennett 21%, Eisenkot 9%, Lapid 6%, Liberman 5% | Among coalition voters: 90% Netanyahu; opposition voters: Bennett 41%, Eisenkot 16%, Lapid 12%, Liberman 10% |
| Lazar | Gaza: Should Israel withdraw fully from Gaza incl. perimeter to release all hostages? | 47% Yes, 37% No, 16% Don’t know. Coalition voters: 75% No. Opposition voters: 67% Yes. |
| Filber | PM suitability (6 candidates): Netanyahu 47%, Bennett 21%, Eisenkot 18%, Liberman 8%, Lapid 4%, Gantz 2% | – |
| Geva | PM suitability matchups | Bennett 38% vs Netanyahu 34%; Netanyahu 38% vs Lapid 24%; Eisenkot 30% vs Netanyahu 36% |
| Geva | Qatar strike: Should Israel have struck Hamas leadership in Doha? | 55% Yes, 28% No, 17% Don’t know. Impact on hostage talks: 49% say harms, 33% no impact, 17% Don’t know |
| Lazar | Qatar strike: Support operation? | 75% Yes, 11% No, 14% Don’t know. Timing: 49% approve both action + timing, 26% approve action but not timing |
| Lazar | Impact on hostage deal chances | 38% Harms, 37% Helps, 25% Don’t know |

