It’s been a while since the last Maagar Mochot poll was released, so I’m sharing a special post. There are three scenarios: Eisenkot runs alone, Eisenkot runs with Bennett and Eisenkot runs with Lapid.
In the scenario where Eisenkot runs alone, Bennett 2026 and Likud are tied at 24 seats each. The contest for third place is tight between Golan, Lieberman, and Deri. Eisenkot secures four seats, passing the threshold, while Smotrich does not.
If Eisenkot joins Bennett, Lapid loses three seats, Golan drops one seat, Gantz falls below the threshold, and Smotrich crosses it. In the scenario where Eisenkot joins Lapid, their combined seat total remains the same as if they ran separately; however, Gantz falls below the threshold, and Smotrich passes it.
The Bennett Bloc holds 62 seats in the first scenario, compared to 57 and 58 seats in the other two scenarios.
More analysis and additional polls will be available this weekend.
The Maagar Mochot poll for Channel 13 was conducted on 23 July 2025 among a sample of 504 respondents and has a statistical margin of error of ±4.4%.
| Party | Q1: Eisenkot Party | Q2: Bennett + Eisenkot | Q3: Eisenkot + Lapid |
|---|---|---|---|
| Bennett 2026 | 24 | 31 | 25 |
| Likud | 24 | 25 | 25 |
| The Democrats | 11 | 10 | 10 |
| Yisrael Beiteinu | 10 | 10 | 10 |
| Shas | 10 | 10 | 10 |
| Yesh Atid | 9 | 6 | – |
| United Torah Judaism | 7 | 7 | 7 |
| Otzma | 7 | 7 | 6 |
| Hadash-Ta’al | 6 | 6 | 6 |
| Ra’am | 4 | 4 | 4 |
| Blue & White | 4 | 2% | 2.2% |
| Religious Zionism | 2.8% | 4 | 4 |
| Balad | 2.3% | 2.3% | 2.3% |
| Yesh Atid (Eisenkot + Lapid) | – | – | 13 |
| Gadi Eisenkot Party | 4 | – | – |
| Total Seats | 120 | 120 | 120 |
| Bennett Bloc | 62 | 57 | 58 |
| Netanyahu Bloc | 48 | 53 | 52 |
| Arab Bloc | 10 | 10 | 10 |
Additional Questions:
| Question | Response Options | Results |
|---|---|---|
| 4. Do you support or oppose the removal of Yuli Edelstein as Chair of the Foreign Affairs and Defense Committee? | 1. Support removal 2. Oppose removal 3. Don’t know | 26% 44% 30% |
| 5. What do you think is the main reason behind Edelstein’s dismissal – desire to draft Haredim, or to allow exemptions and appease Haredi parties? | 1. Desire to draft Haredim 2. Desire to allow exemptions and appease parties 3. Don’t know | 25% 53% 22% |
| 6. Who is most suitable to chair the Foreign Affairs and Defense Committee? | 1. Yuli Edelstein 2. Hanoch Milwidsky 3. Boaz Bismuth 4. Don’t know | 33% 6% 11% 50% |
| 7. Do you support or oppose a complete end to the war in Gaza even if Hamas remains in power, in exchange for the release of all hostages? | 1. Support full end of war for hostage release 2. Oppose 3. Don’t know | 61% 26% 13% |

