Issue Trends
This week’s polling was shaped primarily by economic concerns and the state budget, alongside continued fallout from the Haredi draft debate. Haredi protests against IDF conscription and allegations of intimidation directed at coalition members opposing the current draft bill featured prominently in the public discourse and appear to have influenced voter sentiment.
Bloc Trends
Across the week’s polling, the Bennett Bloc posted modest gains, increasing by two seats in the Zman Israel poll and by one seat in the Maariv poll. In contrast, the Channel 14 poll showed a one-seat increase for the Netanyahu Bloc, coming at the expense of the Arab Bloc.
Eyes on the Threshold
Religious Zionism (Smotrich) and the Reservists (Yoaz Hendel) each clear the electoral threshold in only one poll. Blue and White (Gantz) and Balad fail to cross the threshold in any poll, continuing a multi-week trend. As a result, all four parties remain at high risk, increasing the likelihood of withdrawals or mergers aimed at avoiding failure to enter the Knesset.
What to Expect Next
Polling volume declined this week due to Hanukkah and may remain limited in the coming days. Politically, attention will stay focused on deliberations over the state budget and the Haredi draft bill, both of which are expected to remain central drivers of the campaign narrative.
| Publisher | Pollster | Fieldwork Dates | Sample Size | Margin of Error | |
|---|---|---|---|---|---|
| Maariv | Lazar & Panels | December 17–18, 2025 | 500 | ±4.4% | |
| Zman Israel | Tatika | December 17–18, 2025 | 500 | ±4.4% | |
| Channel 14 | Filber | December 18, 2025 | 491 | Not stated |
| Party | Bloc | Maariv | Zman Israel | Channel 14 |
|---|---|---|---|---|
| Likud (Netanyahu) | Netanyahu Bloc | 25 | 26 | 36 |
| Bennett 2026 | Bennett Bloc | 22 | 20 | 11 |
| The Democrats (Golan) | Bennett Bloc | 10 | 10 | 11 |
| Shas (Deri) | Netanyahu Bloc | 9 | 10 | 11 |
| Yisrael Beiteinu (Lieberman) | Bennett Bloc | 9 | 10 | 10 |
| Yesh Atid (Lapid) | Bennett Bloc | 9 | 10 | 4 |
| Yashar (Eisenkot) | Bennett Bloc | 10 | 6 | 8 |
| United Torah Judaism | Netanyahu Bloc | 7 | 8 | 8 |
| Otzma Yehudit (Ben Gvir) | Netanyahu Bloc | 9 | 6 | 7 |
| Hadash–Ta’al | Arab Bloc | 5 | 5 | 5 |
| Ra’am (Abbas) | Arab Bloc | 5 | 5 | 5 |
| (Parties that do not consistently pass the threshold) | — | — | — | — |
| Religious Zionism (Smotrich) | Netanyahu Bloc | 2.1% | 0 | 4 |
| Miluimnikim (Hendel) | Bennett Bloc | 3.0% | 4 | — |
| Blue and White (Gantz) | Bennett Bloc | 2.3% | 0 | 1.7% |
| Balad | Arab Bloc | 1.4% | 0 | 2.4% |
| Bloc Totals | — | Bennett Bloc 60 / Netanyahu Bloc 50 / Arab Bloc 10 | Bennett Bloc 60 / Netanyahu Bloc 50 / Arab Bloc 10 | Bennett Bloc 44 / Netanyahu Bloc 66 / Arab Bloc 10 |
| Poll | Question | Results |
|---|---|---|
| Maariv | Willingness among opposition voters to include Ra’am in a future coalition to form a government without Likud and Netanyahu | 61% support inclusion of Ra’am; 25% oppose; 14% undecided |
| Channel 14 | Suitability for Prime Minister | Netanyahu: 55%; Bennett: 17%; Eisenkot: 15%; Lapid: 7%; Lieberman: 5%; Gantz: 1% |

