Operation Rising Lion is over, and I’m back from my reserve duty. Next week I’ll delve deeper into Israel’s political landscape. In the meantime, I wanted to focus on the latest Panels poll conducted yesterday and published this morning.
Just two days after the ceasefire agreement, Netanyahu’s brief two-seat lead over Bennett from the previous week has turned into a tie. Likud has gained seats at the expense of his own bloc. Shas and Otzma are in single-digit numbers and Smotrich does not pass the threshold. Bennett and the opposition parties can build a 64-seat coalition without any of the Arab parties.
Among the interesting findings in the additional questions was that only 30% of Israelis think that the operation against Iran was a clear victory.
| Panels Poll / Party | Current Seats | June 26 2025 | June 19 2025 | Difference |
| Bennett 2026 (Bennett) | 0 | 25 | 24 | 1 |
| Likud (Netanyahu & Saar) | 36 | 25 | 26 | -1 |
| Democrats (Golan) | 4 | 11 | 11 | 0 |
| Shas (Deri) | 11 | 9 | 10 | -1 |
| Yisrael Beitenu (Lieberman) | 6 | 9 | 10 | -1 |
| Yesh Atid (Lapid) | 24 | 8 | 9 | -1 |
| National Unity (Gantz & Eisenkot) | 8 | 8 | 7 | 1 |
| UTJ (Goldknopf & Gafni) | 7 | 7 | 7 | 0 |
| Otzma Yehudit (Ben Gvir) | 6 | 7 | 6 | 1 |
| Raam (Abbas) | 5 | 6 | 6 | 0 |
| Hadash-Taal | 5 | 5 | 4 | 1 |
| Religious Zionism (Smotrich) | 7 | 2.90% | 3% | -0.1% |
| Balad | 0 | 1.5% | 2% | -0.5% |
Additional Questions:
“In your opinion, did Israel achieve victory in the war against Iran?”
| Response | Coalition Voters | Opposition Voters | Undecided Voters | Total Respondents |
|---|---|---|---|---|
| Yes, a clear victory | 47% | 22% | 18% | 30% |
| Not a victory, but significant gains | 45% | 53% | 46% | 49% |
| Not a victory, only partial achievements | 5% | 22% | 20% | 16% |
| Don’t know | 3% | 3% | 16% | 5% |
| Total | 100% | 100% | 100% | 100% |
“What should Israel do now regarding the Gaza Strip?”
| Response | Coalition Voters | Opposition Voters | Undecided Voters | Total Respondents |
|---|---|---|---|---|
| Strive quickly for an agreement to return all hostages in one phase in exchange for a ceasefire and withdrawal from Gaza | 29% | 81% | 59% | 59% |
| Continue fighting with full force to pressure Hamas to release the hostages | 64% | 14% | 28% | 34% |
| Don’t know | 7% | 5% | 13% | 7% |
| Total | 100% | 100% | 100% | 100% |
“In your opinion, what is the main reason Netanyahu is continuing the fighting in Gaza?”
| Response | Coalition Voters | Opposition Voters | Undecided Voters | Total Respondents |
|---|---|---|---|---|
| Political considerations | 7% | 75% | 59% | 48% |
| Security considerations | 81% | 13% | 13% | 37% |
| Don’t know | 12% | 12% | 28% | 15% |
| Total | 100% | 100% | 100% | 100% |

