Yesh Atid makes largest gain of 0.9 and Likud takes biggest drop of 0.7 – narrowing the gap between the two bloc leaders to 7.7 seats.
Inside the Netanyahu camp, in addition to the Likud’s drop, Shas dropped slightly with a 0.1 loss. The Anti-Netanyahu Bloc continued to see fluctuation as Gantz made gains of 0.7 & Liberman went up 0.2. Both Labor & Meretz dropped 0.5 each. Another interesting development is that all of the major parties currently polling under the threshold went up slightly – Shaked, Balad, Zalika, Kara & Muchtar.
Netanyahu’s bloc stands at 60. Lapid’s bloc is at 60 with Hadash-Taal and 56 without them.
| Party | Seats | This Week | Last Week | Gap |
| Likud | 32 | 32.1 | 32.8 | -0.7 |
| Yesh Atid | 24 | 24.4 | 23.5 | 0.9 |
| Religious Zionist | 13 | 12.8 | 12.8 | 0 |
| National Unity | 12 | 11.9 | 11.2 | 0.7 |
| Shas | 8 | 8.1 | 8.2 | -0.1 |
| UTJ | 7 | 7 | 7 | 0 |
| Yisrael Beitenu | 6 | 6 | 5.8 | 0.2 |
| Labor | 5 | 5 | 5.5 | -0.5 |
| Meretz | 5 | 4.7 | 5.2 | -0.5 |
| Hadash-Taal | 4 | 4 | 4 | 0 |
| Raam | 4 | 4 | 4 | 0 |
| Party | Seats | This Week | Last Week | Gap |
| Bayit Yehudi | 2.8 | 2.3 | 2.2 | 0.1 |
| Balad | 1.7 | 1.4 | 1.1 | 0.3 |
| Zalika Party | 1.2 | 1 | 0.7 | 0.3 |
| Kara Party | 0.8 | 0.7 | 0.6 | 0.1 |
| Burning Youth | 0.6 | 0.5 | 0.4 | 0.1 |
| Party | Seats | This Week | Last Week | Gap |
| Netanyahu Bloc | 60 | 60 | 60.8 | -0.8 |
| Lapid w/H-T | 60 | 60 | 59.2 | 0.8 |
| Lapid w/o H-T | 56 | 56 | 55.2 | 0.8 |


Mistake. Should be “Netanyahu’s bloc stands at 60. Lapid’s bloc is at 60 with Hadash-Raam and 52 without them.”