Issue Trends
This week’s polling reinforces a central dynamic in prime minister suitability. One matchup stands out: Bennett at 35% against Netanyahu’s 38%. It is the most crystallized contest, with both the narrowest gap and the lowest share of undecided voters. By contrast, Lapid’s 24% trails not only Netanyahu but also the undecided bloc, underscoring his difficulty in consolidating the alternative lane. Eisenkot, after peaking last week, shows renewed softness, losing ground to Netanyahu while nearly one-third of voters remain uncommitted.
A related undercurrent is the continued erosion within the Netanyahu Bloc. Data from Channel 12 show that a substantial share of former bloc voters are no longer parked safely within it: over 40% are now flowing to Bennett 2026, with another quarter undecided. This leakage helps explain why the bloc’s ceiling remains constrained outside the Channel 14 universe.
Bloc Trends
Bloc arithmetic continues to diverge sharply by pollster. Across four of the five polls, the Bennett Bloc consistently clusters in the high 50s to low 60s, often within striking distance of a governing majority, while the Netanyahu Bloc generally ranges in the low 50s. Filber remains the clear outlier, showing a decisive Netanyahu Bloc advantage (66–43), reinforcing its distinct methodological and ideological profile. Meanwhile, the Arab Bloc holds steady at roughly 9–11 seats across all polls, functioning as a fixed variable rather than a swing factor.
Eyes on the Threshold
The threshold zone is once again the most consequential arena. Religious Zionism, Blue & White, Miluimnikim, and Balad repeatedly flirt with or fall below the threshold, depending on the poll. Small movements here carry outsized bloc consequences. The Maariv scenario test illustrates this clearly: when Gantz and Hendel exit and Smotrich consolidates with Ben Gvir, the seat changes are modest at the party level but meaningful in aggregate. This reinforces a familiar pattern: the election will not be decided by headline parties, but by who survives the bottom tier.
Against this backdrop, the Gantz question becomes less theoretical and more strategic. With a plurality of voters, across both coalition and opposition, favoring his exit from politics, and only limited support for independent continuation, the data suggest that further fragmentation serves no bloc interest. Whether through withdrawal or a clear alignment choice, indecision now carries a higher systemic cost than any single move he could make.
What to Expect Next
Expect intensified messaging aimed less at ideological persuasion and more at reassurance—competence, governability, and threshold discipline. Parties hovering near the cutoff will face growing pressure to merge, withdraw, or clearly signal where their voters should land.
| Poll # | Broadcaster / Publisher | Pollster | Fieldwork Dates | Sample Size | Margin of Error |
|---|---|---|---|---|---|
| Poll 1 | Maariv | Lazar/Panels | Jan 14–15, 2026 | 501 | ±4.4% |
| Poll 2 | Channel 12 | Midgam | Jan 15, 2026 | 504 | ±4.4% |
| Poll 3 | Yisrael Hayom | Kantar | Jan 14, 2026 | 600 | ±4.0% |
| Poll 4 | Zman Yisrael | Tatika | Jan 14–15, 2026 | 500 | ±4.4% |
| Poll 5 | Channel 14 | Filber | Jan 15, 2026 | 604 | — |
| Party / Poll | Maariv | Channel 12 | Yisrael Hayom | Zman Yisrael | Channel 14 |
|---|---|---|---|---|---|
| Likud | 26 | 26 | 27 | 27 | 35 |
| Bennett 2026 | 22 | 22 | 23 | 19 | 11 |
| Shas | 8 | 8 | 10 | 10 | 11 |
| Democrats | 10 | 12 | 9 | 8 | 11 |
| Yisrael Beitenu | 8 | 8 | 8 | 10 | 10 |
| Otzma Yehudit | 10 | 9 | 9 | 7 | 7 |
| Yesh Atid | 9 | 9 | 8 | 9 | 5 |
| Yashar | 11 | 8 | 9 | 7 | 6 |
| United Torah Judaism (UTJ) | 7 | 8 | 7 | 8 | 9 |
| Raam | 4 | 5 | 5 | 6 | 6 |
| Hadash–Taal | 5 | 5 | 5 | 5 | 5 |
| Religious Zionism | 2.6% | 2.9% | 2.9% | 0 | 4 |
| Balad | 2.1% | 1.7% | 1.9% | 0 | 2.1% |
| Blue & White | 2.3% | 2.4% | 3% | 4 | 2.8% |
| Miluimnikim | 2.6% | 1.4% | 2.7% | 0 | 0 |
| Bennett Bloc | 60 | 59 | 57 | 57 | 43 |
| Netanyahu Bloc | 51 | 51 | 53 | 52 | 66 |
| Arab Bloc | 9 | 10 | 10 | 11 | 11 |
| Poll | Question Category | Question / Scenario | Result |
|---|---|---|---|
| Maariv | Electoral Scenario | If Gantz and Hendel do not run, and Smotrich runs with Ben Gvir | Results in seats: Ben Gvir +2, Eisenkot +2, Bennett +1, Likud −1, Shas −1, Yisrael Beitenu −1, Yesh Atid −2 |
| Channel 12 | PM Suitability | Netanyahu vs Bennett | Netanyahu 38%, Bennett 35%, Don’t know 27% |
| Channel 12 | PM Suitability | Netanyahu vs Lapid | Netanyahu 40%, Don’t know 36%, Lapid 24% |
| Channel 12 | PM Suitability | Netanyahu vs Eisenkot | Netanyahu 41%, Don’t know 32%, Eisenkot 27% |
| Channel 12 | Trend Note | Week-over-week change (PM suitability) | Bennett +1% vs Netanyahu; Lapid −2% vs Netanyahu; Eisenkot −3% vs Netanyahu |
| Channel 12 | Leadership Future | What should Benny Gantz do? (General sample) | Retire 42%; Join opposition 19%; Don’t know 19%; Join Likud 13%; Run independently 7% |
| Channel 12 | Leadership Future | What should Benny Gantz do? (Coalition voters) | Retire 39%; Join Likud 25% |
| Channel 12 | Leadership Future | What should Benny Gantz do? (Opposition voters) | Retire 47%; Join opposition 37% |
| Channel 12 | Vote Transfers | Where former Netanyahu-bloc voters are going | Bennett 2026 42.2%; Undecided 25%; Yisrael Beitenu 14.1%; Yashar 14.1%; Miluimnikim 4.6% |
| Channel 14 | PM Suitability | Who is most suitable for Prime Minister? | Netanyahu 53%; Bennett 19%; Eisenkot 11%; Lapid 9%; Lieberman 6%; Gantz 2% |

