Tag Archive: jerusalem


Panels conducted a poll that was broadcast by the Knesset Channel on Feb 6 2017.

Do you know what the reason was behind the strike in Jerusalem last week?

52% Yes, 48% No

Those who answered yes to Q1: Was Nir Barkat’s decision to strike for the right reasons?

50% No, 27% Yes, 23% Don’t know

Those who answered yes to Q1: Was the strike itself justified in your eyes?

57% No, 36% Yes, 7% Don’t know

What level of influence do you think the strike had on Barkat’s canidiacy for a spot on the Likud’s Knesset list?

General Public: 34% Don’t know, 26% No influence, 25% Hurt him, 15% Helped him
Likud Voters: 36% No influence, 26% Hurt him, 21% Don’t know, 17% Helped him

What grade do you give Nir Barkat as Jerusalem Mayor:

39% Good, 28% Average, 19% Don’t know, 14% Bad

Prime Minister Netanyahu’s Likud Party won the Jerusalem District with 24.8% of the 2015 vote, which gave them about 2.5 of the 30 seats they won nationally. The Ashkenazi ultra-orthodox UTJ Party won second place in the Jerusalem District with 19.6% of the vote, which gave them close to two of the six seats they won in the 2015 election. The Sephardic ultra-orthodox Shas finished in third place with 11.3%, which made up over a seat of their seven. Opposition Leader Herzog’s Zionist Union came in fourth with 10.9% of the vote and can claim one of their 24 seats as a Jerusalem District seat. Minister Naftali Bennett’s Bayit Yehudi was fifth with 8.1%. The ultra-nationalist Yachad party, which did not pass the threshold, finished sixth with 6.6%. Together UTJ and Shas won 30.9% of the Jerusalem District vote.

The Jerusalem District Vote represented about 9.9 seats with a voter turnout of 67.1%. The turnout was lower than the national average of 72.3%. The Jerusalem District is divided into three designations: Two Cities (Jerusalem, Bet Shemesh), three Local Councils-Towns (Mevaseret Tzion, Abu Gosh, Kiryat Ye’arim), and the Mateh Yehuda Regional Council.

Party-By-Party Breakdown

Likud: Likud finished first in the district with 24.8%, above their national average of 23.4%. In 2013 the Likud-Beitenu ticket had 21% in Jerusalem and Likud without Beitenu went up to 24.24% in 2015. Likud finished first in Jerusalem, Mevaseret Tzion and the Mateh Yehuda Regional Council. Within Mateh Yehuda Likud finished first in 29 of the 39 Moshavim and the town of Gizo.

UTJ: UTJ won about a third of their votes with 19.6% of the Jerusalem district. Without this district the party would be under the 3.25% threshold as their national average was just 4.99%. Besides an impressive showing in Jerusalem, UTJ won in Bet Shemesh and Kiryat Yearim.

Shas: Shas was third in the district with 11.3%. However, it is difficult to look at this district as a success because Shas dropped in Jerusalem from 16% to 11.98% over the last election and in Bet Shemesh from 18% to 14.35%. This is one of the few districts where a loss for Shas leader Aryeh Deri can easily be attributed to Yachad leader Eli Yishai’s gain.

Zionist Union: Herzog and Livni took 10.9% of the district vote compared to their 18.67% national average. Despite poor numbers Zionist Union did have a few bright spots such as winning seven of the eight kibbutzim in the Mateh Yehuda Regional Council. Zionist Union also recorded ten victories in moshavim and finished first in the towns of Tzur Hadasah, Srigim, Motza Illit and Nataf.

Bayit Yehudi: Bayit Yehudi finished fifth in the Jerusalem District with 8.1%. In the city of Jerusalem Bayit Yehudi dropped from 12% to 8.33%. In Bet Shemesh they dropped from 14% to 9%. Bayit Yehudi won the town of Nehusa.

Yachad: Eli Yishai’s breakaway party caused real damage to Shas in the Jerusalem District. Shas lost over 4% in Jerusalem alone. Yachad picked up 6.6% of the Jerusalem District vote compared to his national average of 2.97%.

Kulanu: Kahlon’s new party took 4.8% of the Jerusalem District vote. Kulanu finished third among the 39 Mateh Yehuda moshavim and fifth among the eight Mateh Yehuda kibbutzim.

Yesh Atid: Support for Lapid’s party dropped considerably in the Jerusalem District, and the party fell out of the top-five to eighth place with 4.6% of the vote compared to their national average of 8.82%. Lapid dropped from 18% to 10% in Mevasseret Tzion, 7% to 4.21% in Jerusalem and 4% to 2.6% in Bet Shemesh. Yesh Atid finished third overall in Mateh Yehuda.

Meretz: Meretz’s 4.1% in the Jerusalem district is actually slightly better than their national average of 3.93%. Meretz finished fourth in Mateh Yehuda, second in Kibbutzim, and won first place in the town of Nahson.

Yisrael Beitenu: Avigdor Liberman’s party finished tenth in the Jerusalem District with 2.4%, considerably lower than his 5.1% national average. 77% of their district vote came from Jerusalem itself.

The Joint Arab List: The Joint Arab List took 1.9% of the district vote. They won in Abu Gosh and three villages in Mateh Yehuda – Ein Naqquba, Ein Rafa and Neve Shalom. Neve Shalom is a mixed village with an Arab majority. Jerusalem, Abu Gosh, Ein Naqqubam, Ein Rafa and Neve Shalom contributed 98.1% of The Joint Arab List’s Jerusalem District vote.

Others: Green Leaf won 0.7% of the vote for twelfth place. Haredi Women, the other Arab List and the Nach Nach Party each earned 0.1% of the vote. Greens, Perech, Pirates, Demactura, Nivcheret, Schirut, Or, Kalkala, Tikva L’Shinui and Manhigut parties all received less than 0.1% of the vote.

Jerusalem District
Area Kosher Votes Eligible Votes Likud UTJ Shas Zionist Union Bayit Yehudi Yachad
Jerusalem 255286 385888 61874 53948 30579 24696 21266 18330
Beit Shemesh 33878 50926 9051 9589 4860 1111 3053 2421
Mateh Yehuda 23844 31409 6483 211 1055 6292 1805 511
Mevaseret Zion 13946 18713 4521 74 536 3724 759 301
Abu Ghosh 2506 4178 58 4 35 143 10 5
Kiryat Ye’arim 1800 2388 79 1248 241 17 41 141
Total 331260 493502 82066 65074 37306 35983 26934 21709
% 67.1% 24.8% 19.6% 11.3% 10.9% 8.1% 6.6%
Seats 9.8937 14.739 2.451 1.944 1.1142 1.0747 0.80443 0.6484
Area Kosher Votes Eligible Votes Kulanu Yesh Atid Meretz Yisrael Beitenu Arab List Other
Jerusalem 255286 385888 11949 10752 10166 6032 3148 2546
Beit Shemesh 33878 50926 1187 881 162 1321 8 234
Mateh Yehuda 23844 31409 1765 2032 1979 291 1064 356
Mevaseret Zion 13946 18713 1115 1518 1070 175 23 130
Abu Ghosh 2506 4178 21 14 41 5 2114 56
Kiryat Ye’arim 1800 2388 13 3 5 1 0 11
Total 331260 493502 16050 15200 13423 7825 6357 3333
% 67.1% 4.8% 4.6% 4.1% 2.4% 1.9% 1.0%
Seats 9.8937 14.739 0.479 0.454 0.4009 0.2337 0.18986 0.0995
Mateh Yehuda Stats
Type Kosher Votes Eligible Votes Likud Zionist Union Yesh Atid Meretz Bayit Yehudi Kulanu
Moshav 15254 19541 5260 3230 1215 920 1276 1337
Towns 4796 6197 1094 1398 565 583 474 337
Kibbutz 2538 3568 118 1531 248 421 46 83
Arab Village 1256 2103 11 133 4 55 9 8
Mateh Yehuda 23844 31409 6483 6292 2032 1979 1805 1765
Type Kosher Votes Eligible Votes Arab List Shas Yachad Yisrael Beitenu Green Leaf Other
Moshav 15254 19541 37 972 443 167 160 237
Towns 4796 6197 24 61 62 111 57 30
Kibbutz 2538 3568 23 3 3 10 32 20
Arab Village 1256 2103 980 19 3 3 6 25
Mateh Yehuda 23844 31409 1064 1055 511 291 255 312
Mateh Yehuda Breakdown
Moshav Kosher Votes Eligible Votes Likud Zionist Union Kulanu Bayit Yehudi Yesh Atid Shas
Beit Zeit 802 1054 118 316 54 49 109 8
Givat Ye’arim 681 874 230 137 73 62 45 24
Shoresh 647 827 113 280 47 30 89 4
Ora 606 799 197 131 69 42 63 31
Tal Shahar 568 684 77 282 39 16 78 1
Zekharia 554 686 352 42 52 26 14 38
Eshtaol 548 680 205 68 52 40 29 76
Mesilat Zion 527 647 110 211 59 18 48 16
Nes Harim 520 646 207 106 46 43 51 14
Neve Ilan 492 705 81 196 43 21 83 6
Aminadav 476 614 151 129 53 31 40 7
Tzelafon 430 575 235 24 53 42 17 28
Tarum 409 482 163 23 26 111 13 37
Aviezer 406 495 130 81 28 46 52 11
Kfar Uria 402 499 94 148 37 18 37 7
Yish’i 399 508 190 14 7 48 7 84
Mata 391 509 147 83 28 35 23 6
Aderet 381 498 193 12 21 78 15 26
Even Sapir 379 504 172 71 47 15 17 13
Mevo Beitar 379 496 128 74 31 38 59 1
Givat Yeshayahu 374 446 62 136 40 19 40 8
Bekoa 354 440 157 56 49 29 17 20
Naham 352 387 181 15 24 42 13 34
Sho’eva 337 425 74 108 28 16 52 5
Ramat Raziel 334 449 59 108 23 21 38 4
Ta’oz 328 405 106 52 31 48 35 28
Beit Nekofa 314 406 94 91 24 12 42 8
Bar Giora 295 395 120 50 25 26 16 15
Beit Meir 283 355 91 4 12 77 9 22
Neve Michael 278 363 128 27 31 34 7 26
Luzit 276 355 105 31 15 30 15 42
Zanoah 273 366 151 8 28 24 12 33
Mahsia 229 297 108 13 13 28 4 47
Kisalon 215 277 99 18 11 10 4 50
Tirosh 215 306 92 2 12 14 4 76
Agur 207 286 109 13 35 6 5 20
Tzafririm 204 282 44 56 27 7 9 15
Sdot Micha 195 267 80 10 29 6 1 53
Gefen 194 252 107 4 15 18 3 28
Total 15254 19541 5260 3230 1337 1276 1215 972
% 78.1% 34.5% 21.2% 8.8% 8.4% 8.0% 6.4%
Moshav Kosher Votes Eligible Votes Meretz Yachad UTJ Yisrael Beitenu Green Leaf Other
Beit Zeit 802 1054 111 5 4 8 10 10
Givat Ye’arim 681 874 60 20 11 7 6 6
Shoresh 647 827 64 2 2 11 4 1
Ora 606 799 23 25 2 8 15 0
Tal Shahar 568 684 57 5 0 5 6 2
Zekharia 554 686 2 15 2 4 5 2
Eshtaol 548 680 20 29 21 4 2 2
Mesilat Zion 527 647 47 5 0 5 6 2
Nes Harim 520 646 17 18 3 6 6 3
Neve Ilan 492 705 46 1 3 2 7 3
Aminadav 476 614 49 7 1 1 5 2
Tzelafon 430 575 5 19 3 2 2 0
Tarum 409 482 0 24 4 1 5 2
Aviezer 406 495 25 10 4 13 2 4
Kfar Uria 402 499 53 2 0 0 3 3
Yish’i 399 508 0 35 12 0 2 0
Mata 391 509 49 1 3 4 4 8
Aderet 381 498 9 9 1 10 3 4
Even Sapir 379 504 15 2 1 14 10 2
Mevo Beitar 379 496 19 17 0 5 5 2
Givat Yeshayahu 374 446 48 7 1 4 8 1
Bekoa 354 440 3 17 2 2 1 1
Naham 352 387 0 25 11 2 4 1
Sho’eva 337 425 35 4 4 7 3 1
Ramat Raziel 334 449 57 5 2 6 3 8
Ta’oz 328 405 14 7 2 1 1 3
Beit Nekofa 314 406 19 6 2 9 5 2
Bar Giora 295 395 17 12 6 3 2 3
Beit Meir 283 355 0 39 21 1 3 4
Neve Michael 278 363 0 14 4 3 3 1
Luzit 276 355 11 9 17 0 1 0
Zanoah 273 366 2 8 2 3 1 1
Mahsia 229 297 0 5 4 3 4 0
Kisalon 215 277 10 9 3 0 1 0
Tirosh 215 306 1 9 4 0 1 0
Agur 207 286 3 3 7 2 2 2
Tzafririm 204 282 28 2 2 6 5 3
Sdot Micha 195 267 0 8 2 4 2 0
Gefen 194 252 1 3 9 1 2 3
Total 15254 19541 920 443 182 167 160 92
% 78.1% 6.0% 2.9% 1.2% 1.1% 1.0% 0.6%
Towns Kosher Votes Eligible Votes Zionist Union Likud Meretz Yesh Atid Bayit Yehudi Kulanu
Tzur Hadassah 2963 3779 810 786 274 418 211 233
Srigim 529 708 212 77 103 51 18 39
Motza Illit 503 714 235 50 88 59 20 33
Nehusa 442 533 7 134 5 9 215 17
Nataf 257 336 109 8 100 17 4 10
Gizo 102 127 25 39 13 11 6 5
Total 4796 6197 1398 1094 583 565 474 337
% 77.4% 29.1% 22.8% 12.2% 11.8% 9.9% 7.0%
Towns Kosher Votes Eligible Votes Yisrael Beitenu Yachad Shas Green Leaf Arab List Other
Tzur Hadassah 2963 3779 102 23 44 34 12 16
Srigim 529 708 1 4 3 13 7 1
Motza Illit 503 714 7 0 2 3 4 2
Nehusa 442 533 1 35 10 3 0 6
Nataf 257 336 0 0 0 4 1 4
Gizo 102 127 0 0 2 0 0 1
Total 4796 6197 111 62 61 57 24 30
% 77.4% 2.3% 1.3% 1.3% 1.2% 0.5% 0.6%
Kibbutz Kosher Votes Eligible Votes Zionist Union Meretz Yesh Atid Likud Kulanu Bayit Yehudi
Tzora 539 814 346 91 40 19 10 9
Tzova 433 633 307 28 38 19 20 9
Ma’ale HaHamisha 349 496 222 45 32 24 11 7
Nativ HaLamed-Heh 321 409 221 34 33 9 10 2
Nahshon 304 402 126 136 23 8 4 1
Ramat Rachel 259 322 136 29 38 24 9 8
Kiryat Anavim 229 293 129 29 30 12 13 8
Harel 104 199 44 29 14 3 6 2
Total 2538 3568 1531 421 248 118 83 46
% 71.1% 60.3% 16.6% 9.8% 4.6% 3.3% 1.8%
Kibbutz Kosher Votes Eligible Votes Green Leaf Arab List Yisrael Beitenu Nach Shas Other
Tzora 539 814 6 15 0 0 0 3
Tzova 433 633 1 1 1 4 0 5
Ma’ale HaHamisha 349 496 3 0 3 0 0 2
Nativ HaLamed-Heh 321 409 8 3 0 0 1 0
Nahshon 304 402 0 1 0 4 1 0
Ramat Rachel 259 322 10 0 2 0 0 3
Kiryat Anavim 229 293 4 1 1 0 1 1
Harel 104 199 0 2 3 0 0 1
Total 2538 3568 32 23 10 8 3 15
% 71.1% 1.3% 0.9% 0.4% 0.3% 0.1% 0.6%
Arab Village Kosher Votes Eligible Votes Arab List Zionist Union Meretz Shas Likud UTJ
Ein Naqquba 759 1370 601 76 9 19 9 10
Ein Rafa 361 562 299 44 9 0 2 0
Neve Shalom 136 171 80 13 37 0 0 0
Total 1256 2103 980 133 55 19 11 10
% 59.7% 78.0% 10.6% 4.4% 1.5% 0.9% 0.8%
Arab Village Kosher Votes Eligible Votes Bayit Yehudi Kulanu Green Leaf Nivcheret Yesh Atid Other
Ein Naqquba 759 1370 7 5 2 5 3 13
Ein Rafa 361 562 2 0 3 0 1 1
Neve Shalom 136 171 0 3 1 0 0 2
Total 1256 2103 9 8 6 5 4 16
% 59.7% 0.7% 0.6% 0.5% 0.4% 0.3% 1.3%

Journalists: Please credit and/or link to the information if you choose to use it. I am happy to give additional insight if requested to do so.

Link: Judea and Samaira (West Bank) District Report and Data:

https://knessetjeremy.com/2015/09/08/the-settler-vote-2015-the-most-comprehensive-report-and-data-on-judea-and-samaria-west-bank-district/