Knesset Jeremy’s Weekly Polling Average – The Israeli Poll of Polls
Current update: Dec 30 2018.
The current KJPA is currently averaging the 5 most recent polls (Panels, Midgam, Sarid, Panel Project HaMidgam and Direct Polls) released on December 30 2018. It is being compared to the 2015 election results.
| AVG | Current | Party |
| 27.6 | 30 | Likud |
| 13.4 | 0 | Israel Resilience |
| 12.8 | 11 | Yesh Atid |
| 12.4 | 13 | Joint List |
| 10.4 | 3 | Yamin Hadash |
| 8.8 | 24 | Zionist Union |
| 7 | 6 | UTJ |
| 5.6 | 10 | Kulanu |
| 5.6 | 5 | Meretz |
| 4.8 | 7 | Shas |
| 4.6 | 1 | Gesher |
| 3.8 | 5 | Yisrael Beitenu |
| 3.2 | 5 | Bayit Yehudi |
| 62.4 | 66 | Right-Religious |
| 57.6 | 54 | Center-Left-Arab |


Hi Jeremy,
It would be very interesting to know how would Ehud Barak fare if he was to form his own Party and contest the elections. I believe that would be a Major Event. My guess would be that he (along with his associates) would garner 6-8 seats, and change the whole Political Landscape.