Tag Archive: judea and samaria


In the 2015 Israeli general election Naftali Bennett’s Bayit Yehudi party finished in first place among the population living over the green line with 25% of the vote. Prime Minister Netanyahu’s Likud finished in second place with 23.9%. The Ashkenazi ultra-orthodox UTJ received 16.6% of the settler vote. The ultra-nationalist Yachad party, which did not pass the threshold, captured 9.6%, and the Sephardic ultra-orthodox Shas rounded out the top five with 7.2%. Together UTJ and Shas won 23.8%.

The Settler Vote represented about 4.9 seats with a voter turnout of 79.5%. The turnout was higher than the national average of 72.3%. The Judea and Samaria (West Bank) District is divided into four designations: Cities (4), Local Councils-Towns (13), Regional Councils (6) and non-Area C (Hebron).

Party-By-Party Breakdown

Bayit Yehudi: Despite the ‘settler party’ label, only 1 of every 4 settlers voted for Bayit Yehudi. The 25% figure is a drop from 28% in the 2013 elections. 14.4% of Bayit Yehudi’s overall vote came from the settlements. That means just 1.23 of their 8 seats are from settlers. Bayit Yehudi was not in first place in any of the four cities and won just six of the 13 municipal council towns. Bayit Yehudi won 57 of the 105 settlements in the six regional councils. In the Megilot Regional Council Bayit Yehudi finished fourth, its worst showing.

Likud: Likud increased their support over the green line from 21% in the 2013 election to about 24% in 2015. Likud gained a little over a seat (1.17) from the settlers. Likud won two cities (Ma’ale Adumim, Ariel), five towns (Givat Ze’ev, Oranit, Alfei Menashe, Beit Aryeh, Ma’ale Efraim), and 25 settlements in the regional councils. Likud was the only party to win at least one settlement in all six regional councils.

UTJ: Although a majority of their vote came from Modi’in Iliit and Betar Illit, UTJ won three additional settlements (Matityahu, Metzad, Ma’ale Amos) and had good showings in others (Givat Ze’ev, Immanuel, Kokhav Ya’akov). UTJ can attribute close to a seat (0.81) to their following in the district.

Yachad: About 12.5% of the vote for the ultra-nationalist Yishai-Chetboun-Marzel Party that failed to pass the threshold came from the settlements. A fourth place showing in the district of 9.6% illustrates that they are a key player across the green line. Yachad finished in 3rd place overall in each of the top-four populated regional councils (Binyamin, Shomron, Gush Etzion, Har Hevron) and won five settlements (Kohav Ya’akov, Nahliel, Yitzhar, Bat Ayin, Ma’ale Hever).

Shas: Most of Shas’s 7.2% showing across the green line is from the three cities of Modi’in Illit, Ma’ale Adumim, and Betar Illit, the town of Giv’at Zeev and the settlements of Kokhav Yaakov and Adam. Shas came in first in the settlement of Immanuel.

Zionist Union: Herzog and Livni’s joint faction picked up 4.9% of the district vote. The Labor Party, which started the settlement movement, picked up a victory in the town of Har Adar and 11 settlements. Labor finished in first place in the Megilot Regional Council, where it picked up four victories, and third place in the Jordan Valley, where the party also won in four settlements. The other three victories were in Shomron’s Sal’it and Reihan, and Binaymin’s Kfar HaOranim.

Yesh Atid: Lapid’s party finished 7th in the district’s voting with 4.3% of the vote. 43.7% of his votes came from three places (Ma’ale Adumim, Oranit, Alfei Menashe). Number 2 on the Yesh Atid list, Rabbi Shai Piron, is from the settlement of Oranit, where his party finished second. Yesh Atid finished first in the Jordan Valley settlement of Gilgal. Yesh Atid averaged in the top five in four of the six regional councils.

Kulanu: Kahlon won 3.7% of the settler vote. 42.8% of the vote came from three places (Ma’ale Adumim, Ariel, Giv’at Zeev). Kulanu finished in the top five in three of the six regional councils.

Yisrael Beitenu: Party head Liberman is a settler, but his party finished ninth overall among settlers with just 2.8% of the vote. His party finished third place, behind Bayit Yehudi and Likud, in his own hometown of Nokdim. Yisrael Beitenu did win in two settlements, Shomron’s Hermesh and Jordan Valley’s Yitav. 60% of Yisrael Beitenu’s district vote came from the two cities of Ariel and Ma’ale Adumim.

Green Leaf: The legalize marijuana party received 1% of the settler vote compared to their national average of 1.12%. Green Leaf’s settler vote made up 3.3% of their overall total and remained a top-10 option in almost every settlement.

Meretz: The anti-settler Meretz picked up 1,121 settler votes. Meretz finished in 11th place in the district with 0.7% of the vote. Without those 1,121 votes Meretz would have lost a seat to UTJ in the final seat distribution.

Others: The Haredi Women Party and the Nach Nach Party received 0.1% of the vote each. The Joint (Arab) List picked up 75 votes and finished 14th in the district among the party lists. The Green, Perech, Nivcheret, Pirates, Kalkala, Or, Schirut and Democatura parties all finished under 0.1%. The other competing Arabs lists – The Arab List and Hope for Change received four votes each.

Judea and Samaria (West Bank) District Voting:

Area Kosher Votes Eligible Votes Bayit Yehudi Likud UTJ Yachad Shas Zionist Union
Cities 65419 83531 4558 14448 24711 4261 8331 1459
Regional Councils 56624 69306 23947 13569 930 7568 1717 2729
Local Councils 41654 53155 12423 11199 1644 3814 1699 3836
Not Area-C 231 271 90 16 0 114 1 2
Total 163928 206263 41018 39232 27285 15757 11748 8026
% 79.5% 25.0% 23.9% 16.6% 9.6% 7.2% 4.9%
Seats 4.896004 6.1604 1.23 1.17 0.81 0.47 0.35 0.24
Area Kosher Votes Eligible Votes Yesh Atid Kulanu Yisrael Beitenu Green Leaf Meretz Other
Cities 65419 83531 1718 2191 2839 518 221 164
Regional Councils 56624 69306 2062 1975 977 612 371 167
Local Councils 41654 53155 3218 1916 787 465 529 124
Not Area-C 231 271 2 5 0 1 0 0
Total 163928 206263 7000 6087 4603 1596 1121 455
% 79.5% 4.3% 3.7% 2.8% 1.0% 0.7% 0.3%
Seats 4.896004 6.1604 0.21 0.18 0.14 0.05 0.03 0.01

Breakdown

City Kosher Votes Eligible Votes UTJ Likud Shas Bayit Yehudi Yachad
Modi’in Iliit 19866 23529 15044 256 3342 259 818
Ma’ale Adumim 19860 26709 289 9472 1000 2895 844
Betar Illit 15976 19103 9347 234 3904 101 2249
Ariel 9717 14190 31 4486 85 1303 350
Total 65419 83531 24711 14448 8331 4558 4261
% 78.3% 37.8% 22.1% 12.7% 7.0% 6.5%
City Kosher Votes Eligible Votes Yisrael Beitenu Kulanu Yesh Atid Other
Modi’in Iliit 19866 23529 15 29 10 93
Ma’ale Adumim 19860 26709 1248 1530 1144 1438
Betar Illit 15976 19103 26 27 8 80
Ariel 9717 14190 1550 605 556 751
Total 65419 83531 2839 2191 1718 2362
% 78.3% 4.3% 3.3% 2.6% 3.6%
Local Council Kosher Votes Eligible Votes Bayit Yehudi Likud Zionist Union Yachad Yesh Atid
Giv’at Ze’ev 7802 10109 813 2644 567 599 498
Oranit 4651 5690 678 1214 1003 57 1004
Efrat 4569 5868 2501 1394 81 244 71
Alfei Menashe 4237 5366 404 1286 879 53 866
Karnei Shomron 3662 4757 1682 1107 87 277 61
Kiryat Araba 3319 4492 1141 834 30 1006 15
Beit El 2726 3210 1604 308 5 724 2
Beit Aryeh-Ofarim 2404 3082 520 932 261 52 254
Har Adar 2125 2668 92 392 824 9 388
Elkana 2094 2455 1459 362 22 151 25
Kedumim 2045 2382 1332 410 5 228 6
Immanuel 1380 1911 64 79 2 360 1
Ma’ale Efraim 640 1165 133 237 70 54 27
Total 41654 53155 12423 11199 3836 3814 3218
% 78.4% 29.8% 26.9% 9.2% 9.2% 7.7%
Local Council Kosher Votes Eligible Votes Kulanu Shas UTJ Other
Giv’at Ze’ev 7802 10109 472 875 1051 283
Oranit 4651 5690 338 43 35 279
Efrat 4569 5868 107 32 26 113
Alfei Menashe 4237 5366 393 50 39 267
Karnei Shomron 3662 4757 99 82 24 243
Kiryat Araba 3319 4492 47 34 11 201
Beit El 2726 3210 10 20 19 34
Beit Aryeh-Ofarim 2404 3082 205 47 15 118
Har Adar 2125 2668 162 15 2 241
Elkana 2094 2455 25 17 11 22
Kedumim 2045 2382 13 18 12 21
Immanuel 1380 1911 3 459 395 17
Ma’ale Efraim 640 1165 42 7 4 66
Total 41654 53155 1916 1699 1644 1905
% 78.4% 4.6% 4.1% 3.9% 4.6%
Regional Council Kosher Votes Eligible Votes Bayit Yehudi Likud Yachad Zionist Union Yesh Atid
Binyamin 25093 30609 10086 5430 4238 1019 868
Shomron 15668 19182 6494 4346 1844 781 620
Gush Etzion 9678 11896 4867 2596 850 216 170
Har Hevron 3280 3765 1680 536 514 139 117
Jord. Valley 2251 2993 732 540 121 353 196
Megilot 654 861 88 121 1 221 91
6 Councils 56624 69306 23947 13569 7568 2729 2062
% 81.7% 42.3% 24.0% 13.4% 4.8% 3.6%
Regional Council Kosher Votes Eligible Votes Kulanu Shas Yisrael Beitenu Other
Binyamin 25093 30609 799 1359 254 1040
Shomron 15668 19182 599 210 384 390
Gush Etzion 9678 11896 259 125 195 400
Har Hevron 3280 3765 113 12 58 111
Jord. Valley 2251 2993 137 8 76 88
Megilot 654 861 68 3 10 51
6 Councils 56624 69306 1975 1717 977 2080
% 81.7% 3.5% 3.0% 1.7% 3.7%
Binyamin Kosher Votes Eligible Votes Bayit Yehudi Likud Yachad Shas Zionist Union
Kokhav Ya’akov 2684 3243 419 248 854 848 5
Adam 2161 2743 363 869 276 249 67
Hashmonaim 1736 2188 865 480 164 75 18
Kfar Adumim 1681 2062 601 619 60 4 118
Eli 1525 1900 760 323 365 21 5
Ofra 1479 1782 1051 246 136 2 5
Talmon 1357 1538 869 106 353 9 1
Shilo 1309 1554 761 194 327 5 0
Kfar HaOranim 1099 1358 66 128 14 2 440
Mitzpe Yeriho 987 1166 526 151 259 11 1
Kokhav HaShahar 871 1014 494 74 285 3 0
Mevo Horon 858 942 448 64 282 25 0
Psagot 825 957 500 122 189 4 2
Giv’on HaHasasha 749 1026 95 272 12 19 100
Ma’ale Mikhmas 681 781 391 119 135 13 1
Nili 669 832 116 223 3 4 86
Almon 640 825 101 327 5 6 36
Na’ale 629 785 125 198 9 4 97
Halamish 629 761 387 140 72 8 0
Dolev 608 725 459 73 59 0 4
Beit Horon 606 706 281 184 51 8 12
Rimonim 315 454 53 164 10 9 20
Ma’ale Levona 289 359 137 58 87 0 0
Nahliel 244 288 27 13 173 19 0
Ateret 244 279 179 21 38 2 1
Matityahu 218 341 12 14 20 9 0
Total 25093 30609 10086 5430 4238 1359 1019
% 82.0% 40.2% 21.6% 16.9% 5.4% 4.1%
Binyamin Kosher Votes Eligible Votes Yesh Atid Kulanu UTJ Other
Kokhav Ya’akov 2684 3243 2 11 276 21
Adam 2161 2743 75 150 30 82
Hashmonaim 1736 2188 13 46 46 29
Kfar Adumim 1681 2062 111 100 7 61
Eli 1525 1900 0 15 9 27
Ofra 1479 1782 4 12 4 19
Talmon 1357 1538 2 1 13 3
Shilo 1309 1554 1 5 3 13
Kfar HaOranim 1099 1358 261 96 5 87
Mitzpe Yeriho 987 1166 3 12 12 12
Kokhav HaShahar 871 1014 0 5 1 9
Mevo Horon 858 942 1 3 32 3
Psagot 825 957 2 1 1 4
Giv’on HaHasasha 749 1026 108 83 0 60
Ma’ale Mikhmas 681 781 2 7 6 7
Nili 669 832 97 74 5 61
Almon 640 825 75 52 1 37
Na’ale 629 785 81 67 3 45
Halamish 629 761 4 3 6 9
Dolev 608 725 0 3 1 9
Beit Horon 606 706 10 31 13 16
Rimonim 315 454 16 20 0 23
Ma’ale Levona 289 359 0 1 1 5
Nahliel 244 288 0 0 10 2
Ateret 244 279 0 0 0 3
Matityahu 218 341 0 1 161 1
Total 25093 30609 868 799 646 648
% 82.0% 3.5% 3.2% 2.6% 2.6%
Shomron Kosher Votes Eligible Votes Bayit Yehudi Likud Yachad Zionist Union Yesh Atid
Sha’arei Tikva 2842 3533 814 989 83 288 253
Tzofim 923 1104 387 272 40 57 57
Barkan 896 1180 179 436 11 69 71
Yakir 824 956 532 194 62 5 5
Har Bracha 816 953 225 476 97 3 1
Etz Efraim 803 955 285 280 33 38 42
Elon Moreh 751 904 429 79 219 2 4
Avnei Hefetz 733 854 389 147 141 2 0
Revava 715 787 546 67 92 0 1
Peduel 684 789 497 84 90 0 2
Alei Zahav 530 657 321 140 18 8 10
Hinanit 502 625 219 82 25 12 8
Ma’ale Shomron 461 567 170 170 35 13 17
Yitzhar 448 539 90 8 332 0 1
Shavei Shomron 408 520 157 106 120 0 2
Itamar 398 485 178 35 162 2 0
Shaked 395 516 82 120 11 65 27
Kfar Tapuach 371 490 146 97 114 1 0
Einav 357 429 182 65 66 1 4
Sal’it 317 408 11 49 0 148 78
Nofim 309 425 81 164 9 7 4
Kiryat Netafim 306 352 174 88 18 1 3
Rechelim 199 213 142 27 28 0 0
Bruchin 198 230 154 24 18 0 0
Mevo Dotan 169 265 39 73 11 14 2
Hermesh 121 181 13 28 3 14 13
Reihan 99 131 18 20 0 29 11
Migdalim 93 134 34 26 6 2 4
Total 15668 19182 6494 4346 1844 781 620
% 81.7% 41.4% 27.7% 11.8% 5.0% 4.0%
Shomron Kosher Votes Eligible Votes Kulanu Yisrael Beitenu Shas Other
Sha’arei Tikva 2842 3533 222 50 30 113
Tzofim 923 1104 56 12 9 33
Barkan 896 1180 61 35 1 33
Yakir 824 956 11 1 2 12
Har Bracha 816 953 3 1 4 6
Etz Efraim 803 955 48 25 24 28
Elon Moreh 751 904 4 1 5 8
Avnei Hefetz 733 854 14 4 32 4
Revava 715 787 0 1 2 6
Peduel 684 789 2 0 6 3
Alei Zahav 530 657 14 12 6 1
Hinanit 502 625 20 129 4 3
Ma’ale Shomron 461 567 20 11 13 12
Yitzhar 448 539 1 0 3 13
Shavei Shomron 408 520 3 6 4 10
Itamar 398 485 0 1 4 16
Shaked 395 516 55 22 7 6
Kfar Tapuach 371 490 0 0 11 2
Einav 357 429 1 1 32 5
Sal’it 317 408 7 1 0 23
Nofim 309 425 10 18 5 11
Kiryat Netafim 306 352 11 3 4 4
Rechelim 199 213 1 0 0 1
Bruchin 198 230 1 0 0 1
Mevo Dotan 169 265 8 14 1 7
Hermesh 121 181 15 29 1 5
Reihan 99 131 8 0 0 13
Migdalim 93 134 3 7 0 11
Total 15668 19182 599 384 210 390
% 81.7% 3.8% 2.5% 1.3% 2.5%
Gush Etzion Kosher Votes Eligible Votes Bayit Yehudi Likud Yachad Kulanu Zionist Union
Alon Shvut 1659 2009 1069 398 102 25 21
Tekoa 1457 1797 717 445 122 28 18
Elazar 1107 1309 688 291 60 16 11
Neve Daniel 1089 1341 691 272 70 18 11
Nokdim 756 922 296 213 70 13 12
Har Gilo 691 864 93 283 16 79 86
Kedar 656 822 88 373 14 48 38
Bat Ayin 524 703 185 74 212 3 2
Carmeo Tzur 475 529 306 71 86 1 0
Rosh Tzurim 411 461 315 62 9 10 3
Kfar Etzion 337 421 211 69 11 16 12
Metzad 185 248 52 6 40 0 0
Migdal Oz 173 240 126 31 6 2 2
Ma’ale Amos 158 230 30 8 32 0 0
Total 9678 11896 4867 2596 850 259 216
% 81.4% 50.3% 26.8% 8.8% 2.7% 2.2%
Gush Etzion Kosher Votes Eligible Votes UTJ Yisrael Beitenu Yesh Atid Other
Alon Shvut 1659 2009 10 3 14 17
Tekoa 1457 1797 14 42 19 52
Elazar 1107 1309 3 3 13 22
Neve Daniel 1089 1341 4 2 5 16
Nokdim 756 922 9 119 5 19
Har Gilo 691 864 2 13 56 63
Kedar 656 822 3 7 40 45
Bat Ayin 524 703 9 0 4 35
Carmeo Tzur 475 529 4 0 0 7
Rosh Tzurim 411 461 1 1 4 6
Kfar Etzion 337 421 0 1 9 8
Metzad 185 248 69 2 0 16
Migdal Oz 173 240 0 1 1 4
Ma’ale Amos 158 230 71 1 0 16
Total 9678 11896 199 195 170 326
% 81.4% 2.1% 2.0% 1.8% 3.4%
Har Hevron Kosher Votes Eligible Votes Bayit Yehudi Likud Yachad Zionist Union Yesh Atid
Susya 426 525 318 35 67 0 0
Teneh 362 474 116 79 38 41 38
Otniel 335 391 228 33 65 0 1
Beit Yatir 249 285 168 27 37 4 0
Beit Hagai 225 256 126 34 64 0 0
Shani 220 326 30 73 4 23 20
 Carmel 214 263 146 20 0 0 2
Shim’a 211 304 71 62 22 14 11
 Ma’on 204 259 141 11 50 0 0
Adora 176 220 57 39 18 24 10
Ma’ale Hever 166 192 52 20 90 1 0
Eshkolot 165 212 25 54 5 24 34
Sansana 145 163 110 22 9 0 1
Telem 100 134 33 20 30 8 0
Negohot 82 87 59 7 15 0 0
Total 3280 3765 1680 536 514 139 117
% 87.1% 51.2% 16.3% 15.7% 4.2% 3.6%
Har Hevron Kosher Votes Eligible Votes Kulanu Green Leaf Yisrael Beitenu Other
Susya 426 525 2 2 0 2
Teneh 362 474 27 2 15 6
Otniel 335 391 5 0 0 3
Beit Yatir 249 285 5 4 0 4
Beit Hagai 225 256 0 0 0 1
Shani 220 326 21 16 27 6
 Carmel 214 263 0 45 1 0
Shim’a 211 304 14 4 7 6
 Ma’on 204 259 0 1 0 1
Adora 176 220 19 4 3 2
Ma’ale Hever 166 192 0 0 0 3
Eshkolot 165 212 14 2 3 4
Sansana 145 163 2 0 0 1
Telem 100 134 3 1 2 3
Negohot 82 87 1 0 0 0
Total 3280 3765 113 81 58 42
% 87.1% 3.4% 2.5% 1.8% 1.3%
Jor. Valley Kosher Votes Eligible Votes Bayit Yehudi Likud Zionist Union Yesh Atid Kulanu
Mehola 322 394 185 60 13 6 2
Shadmot Mehola 263 321 198 26 1 0 1
Tomer 176 243 29 49 35 34 18
Petza’el 176 225 38 58 36 25 14
Ro’i 154 190 54 33 31 19 7
Gitit 150 187 61 36 16 2 10
Yitav 137 168 49 11 0 0 4
Beka’ot 115 142 10 45 24 21 8
Netiv HaGdud 105 149 11 25 30 12 14
Masua 96 132 25 39 8 11 6
Hamra 93 132 10 33 24 7 10
Argaman 87 130 12 34 13 9 7
Yafit 82 135 17 26 13 6 10
Gilgal 82 132 15 21 17 22 6
Mekhora 81 115 12 22 20 10 12
Na’omi 77 126 6 22 25 9 8
Niran 55 72 0 0 47 3 0
Total 2251 2993 732 540 353 196 137
% 75.2% 32.5% 24.0% 15.7% 8.7% 6.1%
Jor. Valley Kosher Votes Eligible Votes Yachad Yisrael Beitenu Green Leaf Other
Mehola 322 394 43 3 5 5
Shadmot Mehola 263 321 30 0 4 3
Tomer 176 243 0 7 4 0
Petza’el 176 225 0 1 4 0
Ro’i 154 190 2 2 2 4
Gitit 150 187 19 2 3 1
Yitav 137 168 15 52 4 2
Beka’ot 115 142 0 0 5 2
Netiv HaGdud 105 149 3 3 4 3
Masua 96 132 0 1 4 2
Hamra 93 132 4 0 1 4
Argaman 87 130 2 3 2 5
Yafit 82 135 2 0 3 5
Gilgal 82 132 0 0 0 1
Mekhora 81 115 0 0 5 0
Na’omi 77 126 1 2 2 2
Niran 55 72 0 0 0 5
Total 2251 2993 121 76 52 44
% 75.2% 5.4% 3.4% 2.3% 2.0%
Megilot Kosher Votes Eligible Votes Zionist Union Likud Yesh Atid Bayit Yehudi Kulanu
Kalya 254 330 72 35 49 47 29
Vered Yeriho 135 173 22 53 12 23 15
Mitzpe Shalem 110 151 61 8 12 5 9
Almog 104 145 53 13 16 5 9
Beit HaArava 51 62 13 12 2 8 6
Total 654 861 221 121 91 88 68
% 76.0% 33.8% 18.5% 13.9% 13.5% 10.4%
Megilot Kosher Votes Eligible Votes Meretz Green Leaf Yisrael Beitenu Other
Kalya 254 330 7 8 3 4
Vered Yeriho 135 173 1 5 0 4
Mitzpe Shalem 110 151 9 3 3 0
Almog 104 145 6 1 0 1
Beit HaArava 51 62 1 4 4 1
Total 654 861 24 21 10 10
% 76.0% 3.7% 3.2% 1.5% 1.5%
Non-C Kosher Votes Eligible Votes Yachad Bayit Yehudi Likud Kulanu Zionist Union
Hebron 231 271 114 90 16 5 2
% 85.2% 49.4% 39.0% 6.9% 2.2% 0.9%
Non-C Kosher Votes Eligible Votes Yesh Atid Shas Green Leaf Other
Hebron 231 271 2 1 1 0
% 85.2% 0.9% 0.4% 0.4% 0.0%

Journalists: Please credit and/or link to the information if you choose to use it. I am happy to give additional insight if requested to do so.

The Knesset’s Monday session lasted about three hours. Two bills were discussed. A bill on loosening the regulations on strengthening buildings against earthquakes became law after passing its third reading, and the emergency regulations in Judea and Samaria were advanced after passing their first readings. The government easily defeated two no-confidence motions.

 

Non-Bills Summary

  • Speaker Rivlin blasted the government for about ten minutes on how they constantly disrespect the Knesset. He said the Prime Minister’s decision to take seven ministers with him to Eilat on a Knesset day later this week was the last straw and he will not allow government bills to be brought to the Knesset next week. When he realized that no minister was in the room to answer the two no-confidence motions he became even angrier and told the opposition MKs that they can speak for an unlimited amount of time until a minister arrives.
  • Labor and Meretz’s joint no-confidence motion titled “The government’s impotence in the political, social and economic sectors” was defeated 14-63.
  • Hadash, Ra’am-Ta’al and Balad’s joint no-confidence motion titled “The government’s failure in dealing with the housing shortage and unemployment among teachers in the Arab sector” was defeated 14-61 with one MK abstaining.
  • House Committee Chairman Levin (Likud) announced which disputed bills would be discussed in which committees.
  • MK Gilon (Meretz) announced the request of the Labor, Welfare and Health Committee to split a bill into two. MK Bielski  (Kadima) also chose to speak. The request was approved 20-0.

Bills Summary

Amendment to Extend the Validity of the Emergency Regulations in Judea and Samaria Bill

Religious Services Minister Margi (Shas) explained the amendment would extend the current system of jurisdiction, offenses and legal assistance in place in Judea and Samaria for another five years until June 30, 2017.

MK Khenin (Hadash) said that the emergency regulations that have been in place since 1967 and extended every five years are obviously not temporary. He said the current set of laws are different for Jews and Arabs that live in the Wild West called Judea and Samaria. He said the conquering of Judea and Samaria 45 years ago was a mistake and voting against this bill will correct that mistake by ending Israeli rule over these areas. He called on creating a Palestinian state immediately along the 1967 borders.

MK Ariel (N.U.) asked the government how they can discriminate against Jews who live in Judea and Samaria while the Jews who live everywhere else receive full rights and benefits under law. He said that citizens that are taxed deserve equal rights. He stressed there is no such thing as taxation without full representation. He called on annexing Judea and Samaria today.

MK Zahalka (Balad) said the bill is not democratic because it determines the law over a group of people who did not vote for this parliament. He said this is the most anti-democratic bill this Knesset has passed. He noted that this bill includes Gaza which means that Israel has never ended their occupation of Gaza. He said this bill proves that Israel is trying to pretend that Gaza’s occupation is over when it makes sense to them, when the truth is that the occupation continues.

MK Katzeleh (N.U.) said that over 350,000 Jews live in Judea and Samaria, 300,000 Jews live in eastern Jerusalem and 25,000 Jews live in the Golan. He said that it is only a matter of time before this bill stops being extended. He said that internal polls show 15-20 seats for a united faction of National Union with Jewish Home.

MK Ben Ari (N.U.) read off letters his office received from citizens who are struggling with the African takeover of Southern Tel Aviv. He said that we are in a state of emergency with the African takeover of Israel and we need to have special provisions on the emergency regulations to include solving this African issue. He said that Israel is becoming a dangerous place and we must fight for our survival.

MK Zeev (Shas) said that the British Mandate is over and these emergency provisions are unnecessary, especially when it comes to Judea and Samaria. He said that a lot of the provisions make sense but they don’t need to be set on an emergency basis that needs to be extended every five years. He called on Netanyahu to fulfill his promise for the 800 houses in Judea and Samaria so that the Ulpana evacuation will have some meaning. He added that the government should evacuate the Arabs’ illegal buildings in eastern Jerusalem and not evacuate the Ulpana. He said in the name of Rabbi Ovadia Yosef that there is no Jewish law that allows kicking Jews out of their homes even if a Palestinian really does own that land. He told the Knesset that his Rabbi asked him to deliver that message personally to Netanyahu and to the Knesset plenum.

MK Schneller (Kadima) said for this bill to be irrelevant we need to do one of three things: one is to annex everything, two is to give up on everything and the third is to make a deal with the Palestinians that falls somewhere in the middle. He said that in order to strike a deal the center-right will be needed to ensure that a majority of the country supports the agreement. He slammed the three leftist plans of compensation evacuation, the Talya Sasson outpost report, and the decision to go to the Supreme Court every time they want to evacuate a house. He said they have caused the exact opposite of their intention- the Jews in Judea and Samaria are now more ideological, have grabbed more hilltops and will see 10 houses built for every one destroyed by a Supreme Court order. He charged that it is the left that is holding up a deal and whoever really wants a deal needs to understand that they need a majority of Israelis to support it.

The extension of the bill passed its first reading 40-9 and was sent to the Justice Committee.

Amendment to the Lands Bill

Interior and Environment Committee Chairman Cohen (Shas) explained the amendment would loosen the regulations on strengthening apartments and condominiums against earthquakes. He expressed hope that this will lead to more apartments receiving the necessary strengthening requirements that will save their homes from an earthquake and save lives.

MK Ariel asked why the bill is not going to apply to Judea and Samaria and demanded Cohen withdraw the bill back to committee. He said it is not fair that he is being discriminated against and might die of an earthquake because he lives in Judea and Samaria.

The bill passed its second reading 29-0.

The bill passed its third reading 17-0.

MK Azoulay (Shas) thanked the Knesset for approving his bill and Orlev, whose bill was merged into his.

________________________________________________________________

This was the Knesset Jeremy English translation protocol of the Knesset’s June 11, 2012, session.

Official protocol in Hebrew: http://www.knesset.gov.il/plenum/data/02815012.doc