Knesset Jeremy Weekly Average #7 (week of Nov 18-24) of 7 polls (3 Channel 2 polls, Ma’ariv, Ha’aretz, Knesset Channel and ICPT):

Current Knesset seats in [brackets], Week 5 average in (brackets)

38.0 (37.0) [42] Likud Beitenu
21.4 (21.5) [08] Labor
11.8 (11.0) [10] Shas
11.1 (13.0) [–] Yesh Atid
9.5 (11.0) [05] National Union-Jewish Home
5.7 (5.0) [05] Yahadut Hatorah/UTJ
4.0 (4.5) [03] Meretz
3.8 (3.5) [04] Hadash
3.5 (3.0) [04] Ra’am-Ta’al
3.2 (3.5) [03] Balad
2.7 (2.5) [01] Am Shalem
1.8 (2.5) [05] Independence
1.4 (0.0) [02] Strong Israel
1.0 (2.0) [28] Kadima

69.5 (66.5) [65] Right
50.8 (53.5) [55] Center-Left

Note: I didn’t include Livni Party scenario polls because she has not announced yet the formation of her party. Deadline for all parties to submit their lists is December 6th.