Opposition Leader Herzog led the Zionist Union to first place in the Tel Aviv district with 26.9% of the vote and picked up six seats from the district. Prime Minister Netanyahu’s Likud finished second with 21.3%, which gave them 4.8 seats. Lapid’s Yesh Atid won about 2.5 seats with a third place finish of 11.2%. Kahlon’s Kulanu picked up 1.8 seats with 8% of the vote. Meretz finished in fifth place with 7.1%, representing 1.5 of their six seats.
The Tel Aviv District represented about 22.5 seats with a voter turnout of 66.9%. The turnout was lower than the national average of 72.3%. The Tel Aviv District is home to ten cities, two local councils and two villages.
Party-By-Party Breakdown:
Zionist Union: The Herzog-Livni ticket was a clear favorite across the District with nine victories and four second place finishes. The 26.9% vote in the District was significantly higher than their 18.67% national average. The Zionist Union ticket picked up 34.45% in Herzliya and 34.27% in Tel Aviv.
Likud: Netanyahu picked up victories in Holon, Bat Yam, Or Yehuda and Azor. Likud finished in second place in six cities. The District vote of 21.3% was below their 23.4% national average.
Yesh Atid: Lapid finished third overall in the Tel Aviv district but suffered significant losses across the board. He dropped from 21% to 11.55% in Tel Aviv, 20% to 12.5% in Holon, 23% to 14.28% in Ramat Gan, 15% to 9.27% in Bat Yam, and 26% to 14.98% in Herzliya. Lapid’s 11.2% district vote was still significantly higher than his 8.82% national average.
Kulanu: Kahlon came in fourth with 8%. He did particularly well in Holon with an 11.98% showing.
Meretz: The left-wing party finished fifth in the district with 7.1% and third in Tel Aviv with 13.02%. Meretz also had great showings in Hertzlia (6.51%) and Ramat Gan (6.15%).
UTJ: UTJ won Bnei Brak, which helped them finish in sixth place with 7.1% of the vote, giving them over a seat and a half of their six seats overall. 87.4% of UTJ’s vote in the district came from Bnei Brak.
Shas: The Deri-led party finished seventh with 6.7% of the vote, representing over a seat and a half of their seven seats. Shas dropped across the board in Tel Aviv, Holon, Ramat Gan, Bat Yam and Herzliya.
Bayit Yehudi: Bennett finished eight with 4.1% and picked up close to a seat. Bayit Yehudi finished low in a number of cities including Bnei Brak (2.35%), Tel Aviv (3.36%) and Herzliya (4.16%).
Yisrael Beitenu: Liberman’s party took 3.4% of the vote and picked up 0.7 seats. It was a mixed bag for him as he took 12.88% in Bat Yam but just 2.09% in Tel Aviv.
Others: Yachad finished tenth with 1.8%. The Joint Arab List won 1.2%, and Green Leaf took 1%. Greens and Nach Nach Party took 0.1% each. Each of the other parties finished under 0.1%.
City | Kosher Votes | Eligible Votes | Zionist Union | Likud | Yesh Atid | Kulanu | Meretz | UTJ |
Tel Aviv | 261345 | 403338 | 89567 | 47526 | 30241 | 17989 | 34056 | 2628 |
Holon | 102064 | 154550 | 20535 | 31833 | 12760 | 12230 | 2173 | 631 |
Ramat Gan | 85126 | 123618 | 26515 | 19542 | 12152 | 8288 | 5238 | 834 |
Bnei Brak | 78621 | 101291 | 1004 | 3591 | 508 | 902 | 158 | 46661 |
Bat Yam | 68204 | 124035 | 9942 | 22756 | 6344 | 7662 | 966 | 704 |
Herzliya | 53681 | 77395 | 18495 | 11747 | 8040 | 4586 | 3495 | 578 |
Giv’atayim | 33486 | 45863 | 13526 | 5636 | 5183 | 2595 | 3219 | 193 |
Ramat HaSharon | 26635 | 35514 | 11767 | 4223 | 3902 | 1606 | 2392 | 650 |
Kiryat Ono | 20454 | 26750 | 7208 | 4176 | 3458 | 1797 | 1223 | 103 |
Or Yehuda | 18520 | 26366 | 2250 | 7509 | 1370 | 2084 | 255 | 304 |
Azor | 6466 | 9238 | 1407 | 1994 | 794 | 716 | 140 | 66 |
Kfar Shmaryahu | 1198 | 1762 | 636 | 157 | 194 | 40 | 102 | 6 |
Glil Yam | 269 | 318 | 169 | 17 | 31 | 9 | 28 | 0 |
Mikveh Israel | 108 | 156 | 43 | 16 | 9 | 10 | 7 | 0 |
Total | 756177 | 1130194 | 203064 | 160723 | 84986 | 60514 | 53452 | 53358 |
% | 66.9% | 26.9% | 21.3% | 11.2% | 8.0% | 7.1% | 7.1% | |
Seats | 22.5846 | 33.75527 | 6.06487 | 4.8003 | 2.5383 | 1.8074 | 1.5964 | 1.594 |
City | Kosher Votes | Eligible Votes | Shas | Bayit Yehudi | Yisrael Beitenu | Yachad | The Joint Arab List | Other |
Tel Aviv | 261345 | 403338 | 10189 | 8772 | 5446 | 2906 | 8488 | 3537 |
Holon | 102064 | 154550 | 8046 | 4959 | 5601 | 1842 | 91 | 1363 |
Ramat Gan | 85126 | 123618 | 2661 | 5134 | 2167 | 1205 | 196 | 1194 |
Bnei Brak | 78621 | 101291 | 18843 | 1848 | 533 | 4323 | 13 | 237 |
Bat Yam | 68204 | 124035 | 4692 | 3513 | 8785 | 1651 | 123 | 1066 |
Herzliya | 53681 | 77395 | 1529 | 2250 | 1433 | 593 | 101 | 834 |
Giv’atayim | 33486 | 45863 | 417 | 1520 | 443 | 268 | 101 | 385 |
Ramat HaSharon | 26635 | 35514 | 498 | 740 | 287 | 249 | 57 | 264 |
Kiryat Ono | 20454 | 26750 | 505 | 1052 | 446 | 208 | 32 | 246 |
Or Yehuda | 18520 | 26366 | 2682 | 841 | 622 | 401 | 10 | 192 |
Azor | 6466 | 9238 | 517 | 364 | 254 | 114 | 2 | 98 |
Kfar Shmaryahu | 1198 | 1762 | 2 | 29 | 9 | 8 | 4 | 11 |
Glil Yam | 269 | 318 | 4 | 6 | 0 | 0 | 4 | 1 |
Mikveh Israel | 108 | 156 | 1 | 18 | 2 | 1 | 0 | 1 |
Total | 756177 | 1130194 | 50586 | 31046 | 26028 | 13769 | 9222 | 9429 |
% | 66.9% | 6.7% | 4.1% | 3.4% | 1.8% | 1.2% | 1.2% | |
Seats | 22.5846 | 33.75527 | 1.51084 | 0.9272 | 0.7774 | 0.4112 | 0.2754 | 0.282 |
Journalists: Please credit and/or link to the information if you choose to use it. I am happy to give additional insight if requested to do so.
Link: Jerusalem District Report and Data:
Link: Judea and Samaira (West Bank) District Report and Data:
Since UTJ basically tied with Meretz, why not put them in the header?
Its very true that difference between 5th and 6th was very small. I just put the top five on top header since it is a small district in terms of number of cities/tables anyways. All the data, analysis and stats are there.