Results of the 6 smaller parties of the 12 that were elected, along with adjusted error rates.
Range of polling company errors was from 14 ro 25.5 seats of Knesset’s 120 seats.
Part 1: https://knessetjeremy.com/2013/01/16/knesset-jeremy-2009-election-poll-analysis/
| Polling Company/Party | Raam-Taal | Hadash | N. Union | J. Home | Balad | Meretz | Error Rate |
| Actual Results | 4 | 4 | 4 | 3 | 3 | 3 | 0 |
| Correct Guesses | 2 of 10 | 6 of 10 | 5 of 10 | 5 of 10 | 2 of 10 | 0 of 10 | 10 of 10 |
| Panels | 3 | 4 | 4 | 3 | 2 | 6 | 14 |
| Maagar Mochot | 3 | 3 | 2 | 3 | 3 | 5 | 15 |
| Smith | 3.5 | 4 | 3.5 | 3.5 | 3 | 5 | 15.5 |
| Dialog 1 | 3 | 3 | 4 | 2 | 2 | 7 | 18 |
| Dialog 2 | 3 | 3 | 4 | 2 | 2 | 6 | 18 |
| Midgam (Meno Gava) | 4 | 4 | 3 | 3 | 2 | 5 | 18 |
| Teleseker | 4 | 4 | 3 | 3 | 2 | 6 | 20 |
| Shvakim Panorama | 3 | 4 | 4 | 4 | 2 | 5 | 20 |
| Dahaf | 3 | 4 | 4 | 3 | 2 | 5 | 20 |
| Gal Hadash/New Wave | 3 | 5 | 3 | 2 | 0 | 6 | 24 |
| Geocartography | 3 | 5 | 6 | 2 | 0 | 5 | 25.5 |

