Party/City | National Avg | Tel Aviv | Jerusalem | Haifa | Rishon | Petah Tikva | Ashdod |
Overall Votes | 3,792,742 | 244,901 | 241,139 | 139,363 | 125,345 | 111,194 | 103,274 |
Likud Beitenu | 23% | 18% | 21% | 26% | 31% | 29% | 36% |
Yesh Atid | 14.33% | 21% | 7% | 18% | 23% | 18% | 10% |
Labor | 11.39% | 17% | 7% | 15% | 14% | 11% | 6% |
Bayit Yehudi | 9.12% | 4% | 12% | 6% | 7% | 13% | 7% |
Shas | 8.75% | 6% | 16% | 3% | 5% | 7% | 17% |
UTJ | 5.16% | 1% | 22% | 3% | 1% | 4% | 10% |
Movement | 4.99% | 7% | 2% | 7% | 7% | 5% | 4% |
Meretz | 4.55% | 14% | 4% | 5% | 2% | 2% | 1% |
Ra’am-Ta’al | 3.65% | 1% | <1% | <1% | <1% | <1% | <1% |
Hadash | 2.99% | 2% | <1% | 5% | <1% | <1% | <1% |
Balad | 2.56% | <1% | <1% | 2% | <1% | <1% | <1% |
Kadima | 2.08% | 2% | 1% | 2% | 3% | 2% | 1% |
Party/City | Holon | Netanya | Beer Sheva | Ramat Gan | Bnei Brak | Bat Yam | Rechovot |
Overall Votes | 93,248 | 92,694 | 85,611 | 80,182 | 75,147 | 63,960 | 62,147 |
Likud Beitenu | 31% | 34% | 38% | 23% | 4% | 37% | 27% |
Yesh Atid | 20% | 16% | 11% | 23% | 1% | 15% | 17% |
Labor | 13% | 9% | 8% | 17% | 1% | 10% | 13% |
Bayit Yehudi | 6% | 11% | 12% | 7% | 4% | 7% | 11% |
Shas | 11% | 11% | 13% | 4% | 25% | 12% | 8% |
UTJ | <1% | 2% | 1% | 1% | 60% | 1% | 4% |
Movement | 6% | 4% | 5% | 7% | >1% | 6% | 6% |
Meretz | 3% | 2% | 2% | 7% | >1% | 2% | 4% |
Ra’am-Ta’al | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
Hadash | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
Balad | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
Kadima | 3% | 2% | 2% | 3% | <1% | 2% | 2% |
Party/City | Ashkelon | Kfar Saba | Hertzlia | Raanana | Modiin | Hadera | Bet Shemesh |
Overall Votes | 54,431 | 51,659 | 50,958 | 41,153 | 39,954 | 38,578 | 29,593 |
Likud Beitenu | 42% | 23% | 22% | 19% | 23% | 34% | 23% |
Yesh Atid | 10% | 22% | 26% | 24% | 27% | 16% | 4% |
Labor | 7% | 19% | 16% | 16% | 15% | 12% | 3% |
Bayit Yehudi | 9% | 7% | 6% | 14% | 12% | 8% | 14% |
Shas | 14% | 4% | 4% | 3% | 2% | 9% | 18% |
UTJ | 1% | <1% | 1% | 1% | <1% | 2% | 28% |
Movement | 4% | 7% | 8% | 7% | 7% | 6% | 1% |
Meretz | 1% | 7% | 8% | 7% | 6% | 2% | 1% |
Ra’am-Ta’al | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
Hadash | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
Balad | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
Kadima | 2% | 2% | 3% | 2% | 2% | 2% | <1% |
Top 20 Cities Breakdown
5 Comments:
2 Trackbacks / Pingbacks for this entry:
-
[…] on expanding the Jewish presence in the West Bank and on religion in public life, Bayit Yehudi did well in the large urban areas in Israel populated by middle-class and working-class Israelis and high-tech enterprises, including in Rishon […]
-
[…] focuses un expan'yun' t'Jewish presence n' t'West Bank an' un relijun n' public life, Bayit Yehudi did well n' t'large urbun arees n' Israel populatid by middle-class an' wurkin-class Israelis an' high-tech enterprises, includin n' Rishon […]
Thank you for this display. I now have a new way to scope out a place to live; I look at the elections site and see the results, which gives me an idea of the thinking of the population.
They are, I assume in the order of voting size? Jerusalem is the largest city. (Note that the >1 should presumably be <1; ebrew fonts tend to reverse some symbols.)
I think showing the top 20 populated city results show a lot about the different opinions throughout the country.
I ordered them by “kosher” votes. Jerusalem is by far larger than Tel Aviv by population, but Tel Aviv had more voters that came out to the polls. I fixed the font issue, thanks for picking it up.
I was also thinking of small towns. I am now actively using the results as a resouce.
(Perhaps the low vote for Lapid in Bet Shemesh indicates that tensions there have died down somewhat. On the other hand, I thought there were a lot more Dati Leumi in B’nei Brak; I was surprised Bennet did not get more.)
85% of Bnei Brak went UTJ/Shas, many Dati Leumi went Likud or other parties.
Yesh Atid’s 4% in Bet Shemesh prove that Dov Lipman isn’t as popular as the press makes him out to be.
Hi I have a question, not related to those elections. Do you have any polls after Rabin assassination showing support for parties? I really need them so i would be thankful if you will give me a link or something to those polls.