| Party/City | National Avg | Tel Aviv | Jerusalem | Haifa | Rishon | Petah Tikva | Ashdod |
| Overall Votes | 3,792,742 | 244,901 | 241,139 | 139,363 | 125,345 | 111,194 | 103,274 |
| Likud Beitenu | 23% | 18% | 21% | 26% | 31% | 29% | 36% |
| Yesh Atid | 14.33% | 21% | 7% | 18% | 23% | 18% | 10% |
| Labor | 11.39% | 17% | 7% | 15% | 14% | 11% | 6% |
| Bayit Yehudi | 9.12% | 4% | 12% | 6% | 7% | 13% | 7% |
| Shas | 8.75% | 6% | 16% | 3% | 5% | 7% | 17% |
| UTJ | 5.16% | 1% | 22% | 3% | 1% | 4% | 10% |
| Movement | 4.99% | 7% | 2% | 7% | 7% | 5% | 4% |
| Meretz | 4.55% | 14% | 4% | 5% | 2% | 2% | 1% |
| Ra’am-Ta’al | 3.65% | 1% | <1% | <1% | <1% | <1% | <1% |
| Hadash | 2.99% | 2% | <1% | 5% | <1% | <1% | <1% |
| Balad | 2.56% | <1% | <1% | 2% | <1% | <1% | <1% |
| Kadima | 2.08% | 2% | 1% | 2% | 3% | 2% | 1% |
| Party/City | Holon | Netanya | Beer Sheva | Ramat Gan | Bnei Brak | Bat Yam | Rechovot |
| Overall Votes | 93,248 | 92,694 | 85,611 | 80,182 | 75,147 | 63,960 | 62,147 |
| Likud Beitenu | 31% | 34% | 38% | 23% | 4% | 37% | 27% |
| Yesh Atid | 20% | 16% | 11% | 23% | 1% | 15% | 17% |
| Labor | 13% | 9% | 8% | 17% | 1% | 10% | 13% |
| Bayit Yehudi | 6% | 11% | 12% | 7% | 4% | 7% | 11% |
| Shas | 11% | 11% | 13% | 4% | 25% | 12% | 8% |
| UTJ | <1% | 2% | 1% | 1% | 60% | 1% | 4% |
| Movement | 6% | 4% | 5% | 7% | >1% | 6% | 6% |
| Meretz | 3% | 2% | 2% | 7% | >1% | 2% | 4% |
| Ra’am-Ta’al | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
| Hadash | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
| Balad | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
| Kadima | 3% | 2% | 2% | 3% | <1% | 2% | 2% |
| Party/City | Ashkelon | Kfar Saba | Hertzlia | Raanana | Modiin | Hadera | Bet Shemesh |
| Overall Votes | 54,431 | 51,659 | 50,958 | 41,153 | 39,954 | 38,578 | 29,593 |
| Likud Beitenu | 42% | 23% | 22% | 19% | 23% | 34% | 23% |
| Yesh Atid | 10% | 22% | 26% | 24% | 27% | 16% | 4% |
| Labor | 7% | 19% | 16% | 16% | 15% | 12% | 3% |
| Bayit Yehudi | 9% | 7% | 6% | 14% | 12% | 8% | 14% |
| Shas | 14% | 4% | 4% | 3% | 2% | 9% | 18% |
| UTJ | 1% | <1% | 1% | 1% | <1% | 2% | 28% |
| Movement | 4% | 7% | 8% | 7% | 7% | 6% | 1% |
| Meretz | 1% | 7% | 8% | 7% | 6% | 2% | 1% |
| Ra’am-Ta’al | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
| Hadash | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
| Balad | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
| Kadima | 2% | 2% | 3% | 2% | 2% | 2% | <1% |
Archive for January 30, 2013
Official election results were announced a week after the elections.
3,834,210 of the 5,656,705 eligable voters (67.78%) voted in the election.
40,914 of the votes were disqualified for various reasons leaving 3,793,296 “kosher” votes.
12 parties entered Knesset after passing the 2% threshold.
Party Letters Seats % of vote Total Votes
| Likud Beitenu | מחל | 31 | 23.33% |
885,054
|
|---|---|---|---|---|
| Yesh Atid | פה | 19 | 14.33% |
543,458
|
| Labor | אמת | 15 | 11.39% |
432,119
|
| Bayit Yehudi | טב | 12 | 9.12% |
345,985
|
| Shas | שס | 11 | 8.75% |
331,871
|
| UTJ | ג | 7 | 5.16% |
195,893
|
| Movement | צפ | 6 | 4.99% |
189,168
|
| Meretz | מרץ | 6 | 4.54% |
172,403
|
| Ra’am-Ta’al | עם | 4 | 3.66% |
138,782
|
| Hadash | ו | 4 | 3.00% |
113,613
|
| Balad | ד | 3 | 2.56% |
97,071
|
|---|---|---|---|---|
| Kadima | כן | 2 | 2.08% |
79,081
|
| Strong Israel | נץ | 0 | 1.76% |
66,775
|
| Am Shalem | ץ | 0 | 1.20% |
45,691
|
| Green Leaf | קנ | 0 | 1.15% |
43,734
|
| Eretz Hadasha | ז | 0 | 0.74% |
28,080
|
| Koach Lahaspia | פז | 0 | 0.74% |
28,049
|
| HaYisraelim | יק | 0 | 0.50% |
18,941
|
| Greens | רק | 0 | 0.21% |
8,117
|
| Pensioners | זך | 0 | 0.16% |
5,975
|
| Chaim Bkavod | הפ | 0 | 0.10% |
3,640
|
|---|---|---|---|---|
| Da’am | ק | 0 | 0.09% |
3,546
|
| Achim Anachnu | פנ | 0 | 0.08% |
2,899
|
| Social Justice | צק | 0 | 0.08% |
2,877
|
| Na Nach | פץ | 0 | 0.06% |
2,176
|
| Pirates | פ | 0 | 0.05% |
2,076
|
| Kalkala | פי | 0 | 0.05% |
1,972
|
| Mitkademet Liberalit | נק | 0 | 0.04% |
1,352
|
| Or | ני | 0 | 0.03% |
1,027
|
| Brit Olam | נ | 0 | 0.02% |
761
|
| Hatikva Leshinui | הק | 0 | 0.02% |
649
|
|---|---|---|---|---|
| Moreshet Avot | הי | 0 | 0.01% |
461
|
I’ll post some other breakdowns in the coming days.

