Israel Counter up to 38 in GOP Debates/Forums compared to one mention in the two on the Democrat side (Debate+Forum). Overall Israel was mentioned six times by four candidates during the Fox Business Debate.
A few quotes:
Rubio – “We have a president who treats the prime minister of Israel with less respect than the Ayatollah.”
Trump – “Walls work – ask Israel”
Kasich – “U,S, has no better ally in the world than Israel”
Cruz – “Under Clinton’s leadership we abandoned our ally Israel”
| GOP | Events | Times | |
| Cruz | 5 | 5 | |
| Rubio | 5 | 4 | |
| Fiorina | 5 | 4 | |
| Jindal | 5 | 4 | |
| Paul | 5 | 3 | |
| Huckabee | 4 | 3 | |
| Pataki | 4 | 3 | |
| Bush | 5 | 2 | |
| Kasich | 5 | 2 | |
| Christie | 5 | 2 | |
| Graham | 4 | 2 | |
| Santorum | 5 | 1 | |
| Trump | 4 | 1 | |
| Carson | 5 | 0 | |
| Gilmore | 1 | 0 | |
| Walker | 3 | 2 | out |
| Perry | 2 | 0 | out |
| Dem | Events | Times | |
| Clinton | 2 | 0 | |
| O’Malley | 2 | 0 | |
| Sanders | 2 | 0 | |
| Webb | 1 | 1 | out |
| Chafee | 1 | 0 | out |

