Party/City | 2015 Seats | 2015 AVG | 2013 Seats | AVG | Tel Aviv | Tel Aviv |
Years | 2015 | 2013 | ||||
Overall Votes | 4,209,467 | 3,792,742 | 261,344 | 244,901 | ||
Likud | 30 | 23.40% | 31 w/YB | 23.34% | 18.19% | 18% |
Zionist Union | 24 | 18.67% | 15+6 | 16.38% | 34.27% | 24% |
The Joint List | 13 | 10.54% | 4+4+3 | 9.20% | 3.18% | 3% |
Yesh Atid | 11 | 8.81% | 19 | 14.33% | 11.55% | 21% |
Kulanu | 10 | 7.49% | — | — | 6.88% | — |
Bayit Yehudi | 8 | 6.74% | 12 | 9.12% | 3.36% | 4% |
Shas | 7 | 5.73% | 11 | 8.75% | 3.90% | 6% |
Yisrael Beitenu | 6 | 5.11% | w/Likud | w/Likud | 2.09% | w/Likud |
UTJ | 6 | 5.03% | 7 | 5.16% | 1.07% | 1% |
Meretz | 5 | 3.93% | 6 | 4.55% | 13.02% | 14% |
Party/City | Jerusalem | Jerusalem | Haifa | Haifa | Rishon | Rishon |
Years | 2015 | 2013 | 2015 | 2013 | 2015 | 2013 |
Overall Votes | 255,286 | 241,139 | 149,560 | 139,363 | 137,810 | 125,345 |
Likud | 24.24% | 21% | 20.74% | 26% | 29.98% | 31% |
Zionist Union | 9.67% | 9% | 25.28% | 22% | 22.85% | 21% |
The Joint List | 1.23% | 1% | 8.27% | 7% | 0.06% | <1% |
Yesh Atid | 4.21% | 7% | 11.25% | 18% | 14.40% | 23% |
Kulanu | 4.68% | — | 8.49% | — | 11.44% | — |
Bayit Yehudi | 8.33% | 12% | 5.37% | 6% | 5.25% | 7% |
Shas | 11.95% | 16% | 2.23% | 3% | 2.97% | 5% |
Yisrael Beitenu | 2.36% | w/Likud | 8.03% | w/Likud | 6.92% | w/Likud |
UTJ | 21.13% | 22% | 3.27% | 3% | 0.67% | 1% |
Meretz | 3.98% | 4% | 4.54% | 5% | 2.13% | 2% |
Party/City | Petah Tikva | Petah Tikva | Ashdod | Ashdod | Netanya | Netanya |
Years | 2015 | 2013 | 2015 | 2013 | 2015 | 2013 |
Overall Votes | 124,400 | 111,194 | 113,203 | 103,274 | 105,468 | 92,694 |
Likud | 28.15% | 29% | 31.49% | 36% | 33.54% | 34% |
Zionist Union | 17.81% | 16% | 8.56% | 10% | 13.82% | 13% |
The Joint List | 0.07% | <1% | 0.03% | <1% | 0.06% | <1% |
Yesh Atid | 11.69% | 18% | 7.78% | 10% | 10.46% | 16% |
Kulanu | 9.52% | — | 7.61% | — | 11.18% | — |
Bayit Yehudi | 10.71% | 13% | 4.83% | 7% | 6.43% | 11% |
Shas | 5.58% | 7% | 10.53% | 17% | 7.77% | 11% |
Yisrael Beitenu | 6.72% | w/Likud | 13.36% | w/Likud | 7.99% | w/Likud |
UTJ | 3.87% | 4% | 9.83% | 10% | 2.77% | 2% |
Meretz | 2.00% | 2% | 0.75% | 1% | 1.46% | 2% |
Party/City | Holon | Holon | Beer Sheva | Beer Sheva | Ramat Gan | Ramat Gan |
Years | 2015 | 2013 | 2015 | 2013 | 2015 | 2013 |
Overall Votes | 102,064 | 93,248 | 97,153 | 85,611 | 85,126 | 80,182 |
Likud | 31.19% | 31% | 37.69% | 38% | 22.96% | 23% |
Zionist Union | 20.12% | 19% | 12.24% | 13% | 31.15% | 24% |
The Joint List | 0.09% | <1% | 0.55% | <1% | 0.23% | <1% |
Yesh Atid | 12.50% | 20% | 7.53% | 11% | 14.28% | 23% |
Kulanu | 11.98% | — | 8.80% | — | 9.74% | — |
Bayit Yehudi | 4.86% | 6% | 6.98% | 12% | 6.03% | 7% |
Shas | 7.88% | 11% | 6.36% | 13% | 3.13% | 4% |
Yisrael Beitenu | 5.49% | w/Likud | 12.06% | w/Likud | 2.55% | w/Likud |
UTJ | 0.62% | <1% | 0.70% | 1% | 0.98% | 1% |
Meretz | 2.13% | 3% | 1.40% | 2% | 6.15% | 7% |
Party/City | Bnei Brak | Bnei Brak | Rechovot | Rechovot | Bat Yam | Bat Yam |
Years | 2015 | 2013 | 2015 | 2013 | 2015 | 2013 |
Overall Votes | 78,621 | 75,147 | 69,382 | 62,147 | 68,204 | 63,960 |
Likud | 4.57% | 4% | 27.18% | 27% | 33.36% | 37% |
Zionist Union | 1.28% | 1% | 20.64% | 19% | 14.58% | 16% |
The Joint List | 0.02% | <1% | 0.15% | <1% | 0.18% | <1% |
Yesh Atid | 0.65% | 1% | 11.77% | 17% | 9.27% | 15% |
Kulanu | 1.15% | — | 8.78% | — | 11.19% | — |
Bayit Yehudi | 2.35% | 4% | 8.35% | 11% | 5.15% | 7% |
Shas | 23.97% | 25% | 4.80% | 8% | 6.88% | 12% |
Yisrael Beitenu | 0.68% | w/Likud | 5.26% | w/Likud | 12.88% | w/Likud |
UTJ | 59.35% | 60% | 3.58% | 4% | 1.03% | 1% |
Meretz | 0.20% | <1% | 3.76% | 4% | 1.42% | 2% |
Party/City | Ashkelon | Ashkelon | Kfar Saba | Kfar Saba | Hertzlia | Hertzlia |
Years | 2015 | 2013 | 2015 | 2013 | 2015 | 2013 |
Overall Votes | 63,836 | 54,431 | 56,477 | 51,659 | 53,681 | 50,958 |
Likud | 39.88% | 42% | 21.89% | 23% | 21.88% | 22% |
Zionist Union | 9.72% | 11% | 34.94% | 26% | 34.45% | 24% |
The Joint List | 0.08% | <1% | 0.19% | <1% | 0.19% | <1% |
Yesh Atid | 6.60% | 10% | 14.32% | 22% | 14.98% | 26% |
Kulanu | 8.37% | — | 7.88% | — | 8.54% | — |
Bayit Yehudi | 5.68% | 9% | 5.57% | 7% | 4.16% | 6% |
Shas | 6.58% | 14% | 2.43% | 4% | 2.85% | 4% |
Yisrael Beitenu | 15.12% | w/Likud | 3.39% | w/Likud | 2.67% | w/Likud |
UTJ | 1.00% | 1% | 0.63% | <1% | 1.08% | 1% |
Meretz | 0.89% | 1% | 5.98% | 7% | 6.51% | 8% |
Party/City | Hadera | Hadera | Modiin | Modiin | Raanana | Raanana |
Years | 2015 | 2013 | 2015 | 2013 | 2015 | 2013 |
Overall Votes | 44,726 | 38,578 | 43,830 | 39,954 | 42,842 | 41,153 |
Likud | 32.16% | 34% | 22.87% | 23% | 21.45% | 19% |
Zionist Union | 15.86% | 18% | 29.06% | 23% | 32.95% | 23% |
The Joint List | 0.31% | <1% | 0.08% | <1% | 0.11% | <1% |
Yesh Atid | 9.83% | 16% | 18.01% | 27% | 14.18% | 24% |
Kulanu | 15.75% | — | 8.12% | — | 6.73% | — |
Bayit Yehudi | 5.04% | 8% | 10.56% | 12% | 10.91% | 14% |
Shas | 6.09% | 9% | 1.25% | 2% | 2.06% | 3% |
Yisrael Beitenu | 8.38% | w/Likud | 2.19% | w/Likud | 1.48% | w/Likud |
UTJ | 1.69% | 2% | 0.58% | <1% | 1.20% | 1% |
Meretz | 1.94% | 2% | 4.84% | 6% | 5.47% | 7% |
Party/City | Bet Shemesh | Bet Shemesh | ||||
Years | 2015 | 2013 | ||||
Overall Votes | 33,878 | 29,593 | ||||
Likud | 26.72% | 23% | ||||
Zionist Union | 3.28% | 4% | ||||
The Joint List | 0.02% | <1% | ||||
Yesh Atid | 2.60% | 4% | ||||
Kulanu | 3.50% | — | ||||
Bayit Yehudi | 9.01% | 14% | ||||
Shas | 14.35% | 18% | ||||
Yisrael Beitenu | 3.90% | w/Likud | ||||
UTJ | 28.30% | 28% | ||||
Meretz | 0.48% | 1% |
Update: Party-by-Party High-Low
Likud
High – Ashkelon 39.88%, Beer Sheva 37.69%, Netanya 33.54%
Low – Bnei Brak 4.57%, Tel Aviv 18.19%, Haifa 20.74%
Zionist Union
High – Kfar Saba 34.94%, 34.45% Hertzlia Tel Aviv 34.27%
Low – Bnei Brak 1.28%, Bet Shemesh 3.28%, Ashdod 8.56%
The Joint List
High – Haifa 8.27%, Tel Aviv 3.18%, Jerusalem 1.23%
Low – All others under 1%
Yesh Atid
High – Modiin 18.01%, Hertzlia 14.98%, Rishon L’Tzion 14.40%
Low – Bnei Brak 0.65%, Bet Shemesh 2.60%, Jerusalem 4.21%
Kulanu
High – Hadera 15.75%, Holon 11.98%, Rishon L’Tzion 11.44%
Low – Bnei Brak 1.15%, Bet Shemesh 3.50%, Jerusalem 4.68%
Bayit Yehudi
High – Raanana 10.91%, Petah Tikva 10.71%, Modiin 10.56%
Low – Bnei Brak 2.35%, Tel Aviv 3.36%, Hertzlia 4.16%
Shas
High – Bnei Brak 23.97%, Bet Shemesh 14.35%, Jerusalem 11.95%
Low – Modiin 1.25%, Raanana 2.06%, Haifa 2.23%
Yisrael Beitenu
High – Ashkelon 15.12%, Ashdod 13.36%, Bat Yam 12.88%
Low – Bnei Brak 0.68%, Raanana 1.48%, Tel Aviv 2.09%
UTJ
High – Bnei Brak 59.35%, Bet Shemesh 28.30%, Jerusalem 21.13%
Low – Modiin 0.58%, Holon 0.62%, Kfar Saba 0.63%
Meretz
High – Tel Aviv 13.02%, Hertzlia 6.51%, Ramat Gan 6.15%
Low – Bnei Brak 0.20%, Bet Shemessh 0.48%, Ashdod 0.75%
Just an observation.
Yesh Atid is an anti Charedi party and takes advantage of stereotypes and peoples prejudices. The figures above confirm this. Yesh Atid tends to do well in areas where relative few Charedim live, but not in multi cultural areas with sizeable Charedi communities. In areas where there are few Charedim their knowledge of Charedim is built on what they read in the media and not on the facts. One would have thought that they would have done well in Beth Shemesh, Dov Lipmans home town where there has been a lot of tension in the past but according to Jeremy’s figures they only got 2.6% (below the 3.25% threshold).
As I mentioned earlier, in the previous election YA about 500 in Bet Shemesh and 1000 in Bnei Brak, in spite of the fact that there was prominent local American Religious Zionist in Bet Shemesh on their list. This time it was reversed; it was up it Bet Shemesh and down in Bnei Brak. They numbers are still quite small compared to the percentage.
What I find interesting is that Bennet only got about 10%; either the Dati Leumi contingent is smalled than I thought, or They vote for Likud (and somewhat for Shas).
Fascinating. Thank you.
(I typed quickly above. Came out illiterate.)
Bet Shemesh is an interesting issue. It went from being the highest for Bayit Yehudi in the Top 20 model to fourth. A lot of the reason has to do with internal local political issues.
Can you please clarify what you mean by up in Bet Shemesh according to these figures they received 4% in 2013 and 2.6% in 2015. Am I missing something?-
I wrote about this last time, Dov Lipman is a non-factor in Bet Shemesh politics.
In 2013 4% voted for Yesh Atid and in 2015 it dropped to 2.6%.
I think I hop from election to election because I so thoroughly enjoy crunching data with politics nerds.
The city numbers are curious, and I’m admittedly not terribly well up on my Israeli geography (I’ve only been the once). But I do have distinct recollections of Jerusalem and Tel Aviv. And I find it curious that the former was marked by a move from YA to ZU (and a like 10% spike in voter turnout; wow), while Jerusalem was marked by a move from YA (and the nationalists) to Likud.
If I were Labor, I would spend a lot more money and time turning out votes in Tel Aviv. Because moderates there actually lean left, and because, despite the significant spike in turnout, Tel Aviv turnout was STILL below the national number.
Based on that, I would imagine that the right actually had the better turnout ground game this time around.
Maybe they realized no-one is going to get them cheap housing. Although that market is more people who WANT to livei n Tel Aviv. (My solution? Scrap the Renter Protection Act, which helps no-one (leases just exempt it), and give tax breaks for apartment houses. Give extra breaks for efficiency (1-room) apartments.)
A bit surprised by the fact that Modiin is as left-wing as this shows. Am I thinking of the correct Modiin or am I missing something?
Likud Mayor Bibas has a lot to answer for.
Modiin is not such a right wing city. In 2013 I was brought in on election to pound the pavement with Bivas and Yair Shamir, and it was tough going.
Looking at the above figures it seems that YA, BY and Shass are the big losers. Whereby UTJ more or less maintained their position.
I was wondering what would the effect have been if you added Yachads vote to Shass.
Your 2013 data has the joint list at 7% for haifa and 3% for tel aviv, but this link puts it at 3.6% for Tel Aviv and 7.3% for Haifa
http://www.kas.de/wf/doc/kas_33718-1522-2-30.pdf?130308100452
Why aren’t any arab towns (Nazareth, Umm al Fahm, Rahat, ect.) included? It would be interesting to see how arabs actually voted.
>
I forgot to include my question in last post. First, good wishes to you. I don’t know if you are sending out material. any longer I just want to thank you for your excellent work during the election campaign which provided non-Israelis with a terrific body of information and was not colored by your political views, which I understand supported Jewish Home. (I would have supported Herzog, perhaps bailey, in the hope that Presidentr Obama would then have to face the substance of his policies and not just attack the PM, who has made a very easy arget for an Administration (and many Diaspora Jews, who simply equate the PM with Israelis and Israel).
Many American Jews and certainly their leaders are very upset by the rejection ofconversion reforms in Israel by the new government. Jere’s my question. Assuming that Zionist Union would have done better at the polls. It is my understanding that a coalition led by Zionist Union would have had to include Shas and UTJ to get over 60. Is it then possible (probable) that ant conversion reform would have been price Shas/UTJ would have demanded to join Herzog et al.? Please correct me. I value the information you provide.
Take care and be safe,
Thom Seat