Average of weekend polls with the two scenarios of Peretz or Gabbi at the head of the Zionist Union.
| Party | Peretz Avg | Gabbi Avg | 2015 Election |
| Likud | 25.3 | 25 | 30 |
| Yesh Atid | 21 | 21.7 | 11 |
| Zionist Union | 16.7 | 16 | 24 |
| Joint List | 12.7 | 12.7 | 13 |
| Bayit Yehudi | 10.7 | 10.7 | 8 |
| Kulanu | 9.7 | 9.3 | 10 |
| UTJ | 6.7 | 6.6 | 6 |
| Yisrael Beitenu | 6 | 6 | 6 |
| Shas | 5.6 | 6 | 7 |
| Meretz | 5.6 | 6 | 5 |
| Current Right-Religious Coalition | 64 | 63.7 | 67 |
| Current Center-Left-Arab Opposition | 56 | 56.3 | 53 |

