Israel Counter up to 32 in GOP Debates/Forums compared to 1 mention in the single Democrat Debate.
Pataki was only candidate to discuss Israel in event #4, mentioning their federal agency cyber security program. It was expected that a debate focused on the economy and hosted by CNBC would not be Israel oriented. Trump spoke out against the Iran deal again. Graham, as usual, also focused a lot on foreign policy.
| GOP | Events | Times | |
| Fiorina | 4 | 4 | |
| Cruz | 4 | 4 | |
| Jindal | 4 | 4 | |
| Huckabee | 3 | 3 | |
| Paul | 4 | 3 | |
| Pataki | 4 | 3 | |
| Bush | 4 | 2 | |
| Christie | 4 | 2 | |
| Graham | 4 | 2 | |
| Rubio | 4 | 1 | |
| Kasich | 4 | 1 | |
| Santorum | 4 | 1 | |
| Trump | 3 | 0 | |
| Carson | 4 | 0 | |
| Gilmore | 1 | 0 | |
| Walker | 3 | 2 | out |
| Perry | 2 | 0 | out |
| Dem | Events | Times | |
| Clinton | 1 | 0 | |
| O’Malley | 1 | 0 | |
| Sanders | 1 | 0 | |
| Webb | 1 | 1 | out |
| Chafee | 1 | 0 | out |

