<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Knesset Jeremy Poll of Polls: Likud Beitenu 33.7, Labor 16.5, Bayit Yehudi 14.0, Yesh Atid 10.9, Shas 10.6, Movement 7.2</title>
	<atom:link href="http://knessetjeremy.com/2013/01/18/knesset-jeremy-poll-of-polls-likud-beitenu-33-7-labor-16-5-bayit-yehudi-14-0-yesh-atid-10-9-shas-10-6-movement-7-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://knessetjeremy.com/2013/01/18/knesset-jeremy-poll-of-polls-likud-beitenu-33-7-labor-16-5-bayit-yehudi-14-0-yesh-atid-10-9-shas-10-6-movement-7-2/</link>
	<description>The Only Knesset Insider Daily Blog Update</description>
	<lastBuildDate>Tue, 14 May 2013 06:19:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ultimas encuestas sobre las elecciones en Israel &#124; PATRIA JUDÍA</title>
		<link>http://knessetjeremy.com/2013/01/18/knesset-jeremy-poll-of-polls-likud-beitenu-33-7-labor-16-5-bayit-yehudi-14-0-yesh-atid-10-9-shas-10-6-movement-7-2/#comment-1665</link>
		<dc:creator><![CDATA[Ultimas encuestas sobre las elecciones en Israel &#124; PATRIA JUDÍA]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 23:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://knessetjeremy.com/?p=1465#comment-1665</guid>
		<description><![CDATA[[...] Knesset Jeremy Poll of Polls [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Knesset Jeremy Poll of Polls [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knesset Jeremy</title>
		<link>http://knessetjeremy.com/2013/01/18/knesset-jeremy-poll-of-polls-likud-beitenu-33-7-labor-16-5-bayit-yehudi-14-0-yesh-atid-10-9-shas-10-6-movement-7-2/#comment-1651</link>
		<dc:creator><![CDATA[Knesset Jeremy]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 14:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://knessetjeremy.com/?p=1465#comment-1651</guid>
		<description><![CDATA[Thanks for catching that, it was a typo.
Threshold = 2.0% threshold of 2.4 seats.]]></description>
		<content:encoded><![CDATA[<p>Thanks for catching that, it was a typo.<br />
Threshold = 2.0% threshold of 2.4 seats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knesset Jeremy Guess Poll vs Avg of Polls &#171; Jeremy&#039;s Knesset Insider</title>
		<link>http://knessetjeremy.com/2013/01/18/knesset-jeremy-poll-of-polls-likud-beitenu-33-7-labor-16-5-bayit-yehudi-14-0-yesh-atid-10-9-shas-10-6-movement-7-2/#comment-1650</link>
		<dc:creator><![CDATA[Knesset Jeremy Guess Poll vs Avg of Polls &#171; Jeremy&#039;s Knesset Insider]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 14:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://knessetjeremy.com/?p=1465#comment-1650</guid>
		<description><![CDATA[[...] Poll of Polls: http://knessetjeremy.com/2013/01/18/knesset-jeremy-poll-of-polls-likud-beitenu-33-7-labor-16-5-bayit... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Poll of Polls: <a href="http://knessetjeremy.com/2013/01/18/knesset-jeremy-poll-of-polls-likud-beitenu-33-7-labor-16-5-bayit" rel="nofollow">http://knessetjeremy.com/2013/01/18/knesset-jeremy-poll-of-polls-likud-beitenu-33-7-labor-16-5-bayit</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://knessetjeremy.com/2013/01/18/knesset-jeremy-poll-of-polls-likud-beitenu-33-7-labor-16-5-bayit-yehudi-14-0-yesh-atid-10-9-shas-10-6-movement-7-2/#comment-1649</link>
		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 14:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://knessetjeremy.com/?p=1465#comment-1649</guid>
		<description><![CDATA[Thnx a lot for the info. Btw I was under the impression that the threshold is 2%, not 2,4%]]></description>
		<content:encoded><![CDATA[<p>Thnx a lot for the info. Btw I was under the impression that the threshold is 2%, not 2,4%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knesset Jeremy</title>
		<link>http://knessetjeremy.com/2013/01/18/knesset-jeremy-poll-of-polls-likud-beitenu-33-7-labor-16-5-bayit-yehudi-14-0-yesh-atid-10-9-shas-10-6-movement-7-2/#comment-1648</link>
		<dc:creator><![CDATA[Knesset Jeremy]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 14:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://knessetjeremy.com/?p=1465#comment-1648</guid>
		<description><![CDATA[Israeli system is hard to explain but I will do my best to make it as simple as possible. There are 109 solid seats based on the avg of polls. The other 11 are distributed based on fractions of seats, seats of parties that don&#039;t pass, which give larger parties an advantage to gain more than smaller parties and vote-swap agreements that were signed six weeks ago.]]></description>
		<content:encoded><![CDATA[<p>Israeli system is hard to explain but I will do my best to make it as simple as possible. There are 109 solid seats based on the avg of polls. The other 11 are distributed based on fractions of seats, seats of parties that don&#8217;t pass, which give larger parties an advantage to gain more than smaller parties and vote-swap agreements that were signed six weeks ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://knessetjeremy.com/2013/01/18/knesset-jeremy-poll-of-polls-likud-beitenu-33-7-labor-16-5-bayit-yehudi-14-0-yesh-atid-10-9-shas-10-6-movement-7-2/#comment-1647</link>
		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 14:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://knessetjeremy.com/?p=1465#comment-1647</guid>
		<description><![CDATA[could please elaborate on the final seats text?]]></description>
		<content:encoded><![CDATA[<p>could please elaborate on the final seats text?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
