<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Channel 10 Poll: Likud Beitenu 37, Labor 20, Shas 14, JH-NU 9, Livni 9</title>
	<atom:link href="http://knessetjeremy.com/2012/11/27/channel-10-poll-likud-beitenu-37-labor-20-shas-14-jh-nu-9-livni-9/feed/" rel="self" type="application/rss+xml" />
	<link>http://knessetjeremy.com/2012/11/27/channel-10-poll-likud-beitenu-37-labor-20-shas-14-jh-nu-9-livni-9/</link>
	<description>The Only Knesset Insider Daily Blog Update</description>
	<lastBuildDate>Tue, 14 May 2013 06:19:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Knesset Jeremy</title>
		<link>http://knessetjeremy.com/2012/11/27/channel-10-poll-likud-beitenu-37-labor-20-shas-14-jh-nu-9-livni-9/#comment-1173</link>
		<dc:creator><![CDATA[Knesset Jeremy]]></dc:creator>
		<pubDate>Thu, 29 Nov 2012 18:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://knessetjeremy.com/?p=1194#comment-1173</guid>
		<description><![CDATA[thanks victor]]></description>
		<content:encoded><![CDATA[<p>thanks victor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://knessetjeremy.com/2012/11/27/channel-10-poll-likud-beitenu-37-labor-20-shas-14-jh-nu-9-livni-9/#comment-1171</link>
		<dc:creator><![CDATA[Victor]]></dc:creator>
		<pubDate>Thu, 29 Nov 2012 18:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://knessetjeremy.com/?p=1194#comment-1171</guid>
		<description><![CDATA[For the record, I like the colors of the webpage and prefer that they stay as they are. And while I understand you do this for free, I&#039;d love to read any analysis you care to write.]]></description>
		<content:encoded><![CDATA[<p>For the record, I like the colors of the webpage and prefer that they stay as they are. And while I understand you do this for free, I&#8217;d love to read any analysis you care to write.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dernier sondage israélien pour les élections de janvier 2013 &#171; La Voie Juive</title>
		<link>http://knessetjeremy.com/2012/11/27/channel-10-poll-likud-beitenu-37-labor-20-shas-14-jh-nu-9-livni-9/#comment-1165</link>
		<dc:creator><![CDATA[Dernier sondage israélien pour les élections de janvier 2013 &#171; La Voie Juive]]></dc:creator>
		<pubDate>Wed, 28 Nov 2012 22:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://knessetjeremy.com/?p=1194#comment-1165</guid>
		<description><![CDATA[[...] Source [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knesset Jeremy</title>
		<link>http://knessetjeremy.com/2012/11/27/channel-10-poll-likud-beitenu-37-labor-20-shas-14-jh-nu-9-livni-9/#comment-1163</link>
		<dc:creator><![CDATA[Knesset Jeremy]]></dc:creator>
		<pubDate>Wed, 28 Nov 2012 09:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://knessetjeremy.com/?p=1194#comment-1163</guid>
		<description><![CDATA[Hi David,

I am glad to hear you like my blog.

I do plan on posting the Haaretz poll from this morning. Keep in mind that I do this as a service and sometimes I might have a paying &quot;gig&quot; that dealys my ability to post polls as they come out.

In the past I did write pieces of analysis for the Jewish Press and Times of Israel. I have considered writing a post to explain the trends that you can find in the Knesset Jeremy Weekely Averege, I just need to find some more time to do that. I&#039;m glad that would interest you. I do appear on various radio shows where I do give analysis and you can find links to them as they come out if you follow me on Twitter at TheJeremyMan. I also would like to point out that although I am on the right I really do try to maintain a neutral feeling to this blog, elsewhere I am more opinonated.

I have gone back and forth with the themes over the last few years. This was the original and many people seem to like it. I am open to suggestions on which specific theme you think is a good idea. I would also appreciate if other users could give me feedback on this theme so I can get a clear picture of what the readership wants.]]></description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>I am glad to hear you like my blog.</p>
<p>I do plan on posting the Haaretz poll from this morning. Keep in mind that I do this as a service and sometimes I might have a paying &#8220;gig&#8221; that dealys my ability to post polls as they come out.</p>
<p>In the past I did write pieces of analysis for the Jewish Press and Times of Israel. I have considered writing a post to explain the trends that you can find in the Knesset Jeremy Weekely Averege, I just need to find some more time to do that. I&#8217;m glad that would interest you. I do appear on various radio shows where I do give analysis and you can find links to them as they come out if you follow me on Twitter at TheJeremyMan. I also would like to point out that although I am on the right I really do try to maintain a neutral feeling to this blog, elsewhere I am more opinonated.</p>
<p>I have gone back and forth with the themes over the last few years. This was the original and many people seem to like it. I am open to suggestions on which specific theme you think is a good idea. I would also appreciate if other users could give me feedback on this theme so I can get a clear picture of what the readership wants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knesset Jeremy</title>
		<link>http://knessetjeremy.com/2012/11/27/channel-10-poll-likud-beitenu-37-labor-20-shas-14-jh-nu-9-livni-9/#comment-1162</link>
		<dc:creator><![CDATA[Knesset Jeremy]]></dc:creator>
		<pubDate>Wed, 28 Nov 2012 09:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://knessetjeremy.com/?p=1194#comment-1162</guid>
		<description><![CDATA[Thanks for pointing out the error. I removed the Livni Party in the scenario poll.]]></description>
		<content:encoded><![CDATA[<p>Thanks for pointing out the error. I removed the Livni Party in the scenario poll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yossi</title>
		<link>http://knessetjeremy.com/2012/11/27/channel-10-poll-likud-beitenu-37-labor-20-shas-14-jh-nu-9-livni-9/#comment-1160</link>
		<dc:creator><![CDATA[Yossi]]></dc:creator>
		<pubDate>Wed, 28 Nov 2012 07:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://knessetjeremy.com/?p=1194#comment-1160</guid>
		<description><![CDATA[The second poll makes no sense you have Livini as #2 in Labor AND The Movement (Livni Party).  Huh?]]></description>
		<content:encoded><![CDATA[<p>The second poll makes no sense you have Livini as #2 in Labor AND The Movement (Livni Party).  Huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://knessetjeremy.com/2012/11/27/channel-10-poll-likud-beitenu-37-labor-20-shas-14-jh-nu-9-livni-9/#comment-1158</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Wed, 28 Nov 2012 06:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://knessetjeremy.com/?p=1194#comment-1158</guid>
		<description><![CDATA[Hi Jeremy! I like your blog. I have a few questions/suggestions/requests.

1. Do you plan to post the poll from Haaretz?
2. Do you plan to post a few pieces of analysis? Your angle on politics is fact-driven and I like that. Still, grounded on facts, a few posts on Israeli political culture for those outside of Israel would be nice. Perhaps not a generalist tone but more specific. For example: which parties are on the rise and who are not and why? You&#039;re on the right, and that political ideology is now dominant in Israel so it&#039;s important for outsiders to gain a better understanding of the right(I don&#039;t want a liberal, whining perspective) and I think you could do that very well.
3. Would you mind changing the theme from this dark mess to something a bit lighter/clearer, it&#039;d be easier to read on it.

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi Jeremy! I like your blog. I have a few questions/suggestions/requests.</p>
<p>1. Do you plan to post the poll from Haaretz?<br />
2. Do you plan to post a few pieces of analysis? Your angle on politics is fact-driven and I like that. Still, grounded on facts, a few posts on Israeli political culture for those outside of Israel would be nice. Perhaps not a generalist tone but more specific. For example: which parties are on the rise and who are not and why? You&#8217;re on the right, and that political ideology is now dominant in Israel so it&#8217;s important for outsiders to gain a better understanding of the right(I don&#8217;t want a liberal, whining perspective) and I think you could do that very well.<br />
3. Would you mind changing the theme from this dark mess to something a bit lighter/clearer, it&#8217;d be easier to read on it.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tzipi Livni: Return or Irrelevance? &#124; Mideast Matrix</title>
		<link>http://knessetjeremy.com/2012/11/27/channel-10-poll-likud-beitenu-37-labor-20-shas-14-jh-nu-9-livni-9/#comment-1153</link>
		<dc:creator><![CDATA[Tzipi Livni: Return or Irrelevance? &#124; Mideast Matrix]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 22:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://knessetjeremy.com/?p=1194#comment-1153</guid>
		<description><![CDATA[[...] ways. First, she split the center and center-left vote, drawing support from Yesh Atid and Labor. A Channel 10 poll gives her nine seats, leaving Yesh Atid with five. More bigger parties on this end of the spectrum [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ways. First, she split the center and center-left vote, drawing support from Yesh Atid and Labor. A Channel 10 poll gives her nine seats, leaving Yesh Atid with five. More bigger parties on this end of the spectrum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knesset Jeremy</title>
		<link>http://knessetjeremy.com/2012/11/27/channel-10-poll-likud-beitenu-37-labor-20-shas-14-jh-nu-9-livni-9/#comment-1152</link>
		<dc:creator><![CDATA[Knesset Jeremy]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 17:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://knessetjeremy.com/?p=1194#comment-1152</guid>
		<description><![CDATA[I post stuff as I get them. Maagar Mochot didn&#039;t send me the number polled or margin of error, just results.]]></description>
		<content:encoded><![CDATA[<p>I post stuff as I get them. Maagar Mochot didn&#8217;t send me the number polled or margin of error, just results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pugtm</title>
		<link>http://knessetjeremy.com/2012/11/27/channel-10-poll-likud-beitenu-37-labor-20-shas-14-jh-nu-9-livni-9/#comment-1151</link>
		<dc:creator><![CDATA[pugtm]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 17:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://knessetjeremy.com/?p=1194#comment-1151</guid>
		<description><![CDATA[where can we find the original polling data? like number polled. margin of error etc?]]></description>
		<content:encoded><![CDATA[<p>where can we find the original polling data? like number polled. margin of error etc?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
